The best broker for this Expert Advisor is AvaTrade
Strategy Tester Report
test-130915-m1-v003
FTT-Live (Build 950)
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2015.12.01 00:00 - 2016.02.25 05:00 (2015.12.01 - 2016.02.29) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2456 | Ticks modelled | 3789617 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | Spread | Current (13) | ||
| Total net profit | 2138.77 | Gross profit | 2557.16 | Gross loss | -418.39 |
| Profit factor | 6.11 | Expected payoff | 30.12 | ||
| Absolute drawdown | 78.56 | Maximal drawdown | 423.49 (27.63%) | Relative drawdown | 41.60% (157.74) |
| Total trades | 71 | Short positions (won %) | 26 (100.00%) | Long positions (won %) | 45 (93.33%) |
| Profit trades (% of total) | 68 (95.77%) | Loss trades (% of total) | 3 (4.23%) | ||
| Largest | profit trade | 100.00 | loss trade | -208.04 | |
| Average | profit trade | 37.61 | loss trade | -139.46 | |
| Maximum | consecutive wins (profit in money) | 68 (2557.16) | consecutive losses (loss in money) | 3 (-418.39) | |
| Maximal | consecutive profit (count of wins) | 2557.16 (68) | consecutive loss (count of losses) | -418.39 (3) | |
| Average | consecutive wins | 68 | consecutive losses | 3 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.12.02 11:00 | sell | 1 | 0.01 | 1.50396 | 0.00000 | 1.40396 | ||
| 2 | 2015.12.03 04:00 | buy | 2 | 0.01 | 1.49293 | 0.00000 | 1.99293 | ||
| 3 | 2015.12.03 13:21 | close | 2 | 0.01 | 1.49399 | 0.00000 | 1.99293 | 1.06 | 301.06 |
| 4 | 2015.12.03 14:00 | buy | 3 | 0.01 | 1.49719 | 0.00000 | 1.59719 | ||
| 5 | 2015.12.03 16:05 | close | 3 | 0.01 | 1.50515 | 0.00000 | 1.59719 | 7.96 | 309.02 |
| 6 | 2015.12.04 00:00 | sell | 4 | 0.02 | 1.51361 | 0.00000 | 1.46361 | ||
| 7 | 2015.12.04 01:48 | buy | 5 | 0.01 | 1.51301 | 0.00000 | 2.01301 | ||
| 8 | 2015.12.04 20:00 | sell | 6 | 0.02 | 1.51054 | 0.00000 | 1.46054 | ||
| 9 | 2015.12.07 00:00 | sell | 7 | 0.02 | 1.51059 | 0.00000 | 1.46059 | ||
| 10 | 2015.12.07 20:00 | buy | 8 | 0.02 | 1.50486 | 0.00000 | 1.55486 | ||
| 11 | 2015.12.07 20:21 | close | 8 | 0.02 | 1.50634 | 0.00000 | 1.55486 | 2.96 | 311.98 |
| 12 | 2015.12.08 00:00 | buy | 9 | 0.02 | 1.50482 | 0.00000 | 1.55482 | ||
| 13 | 2015.12.08 22:00 | buy | 10 | 0.01 | 1.50090 | 0.00000 | 1.60090 | ||
| 14 | 2015.12.09 02:46 | close | 10 | 0.01 | 1.50193 | 0.00000 | 1.60090 | 1.03 | 313.01 |
| 15 | 2015.12.09 03:00 | buy | 11 | 0.01 | 1.50170 | 0.00000 | 1.60170 | ||
| 16 | 2015.12.09 18:01 | close | 11 | 0.01 | 1.51635 | 0.00000 | 1.60170 | 14.65 | 327.66 |
| 17 | 2015.12.09 18:01 | close | 9 | 0.02 | 1.51635 | 0.00000 | 1.55482 | 23.06 | 350.72 |
| 18 | 2015.12.09 18:01 | close | 5 | 0.01 | 1.51635 | 0.00000 | 2.01301 | 3.34 | 354.06 |
| 19 | 2015.12.10 00:00 | sell | 12 | 0.02 | 1.51798 | 0.00000 | 1.46798 | ||
| 20 | 2015.12.10 20:00 | sell | 13 | 0.02 | 1.51643 | 0.00000 | 1.46643 | ||
| 21 | 2015.12.11 00:00 | sell | 14 | 0.02 | 1.51554 | 0.00000 | 1.46554 | ||
| 22 | 2015.12.11 04:00 | buy | 15 | 0.01 | 1.51378 | 0.00000 | 2.01378 | ||
| 23 | 2015.12.11 13:00 | buy | 16 | 0.01 | 1.51507 | 0.00000 | 1.61507 | ||
| 24 | 2015.12.11 13:00 | close | 15 | 0.01 | 1.51493 | 0.00000 | 2.01378 | 1.15 | 355.21 |
| 25 | 2015.12.11 13:51 | close | 16 | 0.01 | 1.51700 | 0.00000 | 1.61507 | 1.93 | 357.14 |
| 26 | 2015.12.11 13:51 | buy | 17 | 0.01 | 1.51713 | 0.00000 | 1.61713 | ||
| 27 | 2015.12.11 17:05 | close | 17 | 0.01 | 1.52152 | 0.00000 | 1.61713 | 4.39 | 361.53 |
| 28 | 2015.12.14 00:00 | sell | 18 | 0.02 | 1.51913 | 0.00000 | 1.46913 | ||
| 29 | 2015.12.14 14:00 | buy | 19 | 0.01 | 1.51100 | 0.00000 | 2.01100 | ||
| 30 | 2015.12.14 14:15 | close | 19 | 0.01 | 1.51244 | 0.00000 | 2.01100 | 1.44 | 362.97 |
| 31 | 2015.12.14 14:15 | buy | 20 | 0.01 | 1.51257 | 0.00000 | 2.01257 | ||
| 32 | 2015.12.14 16:05 | close | 20 | 0.01 | 1.51446 | 0.00000 | 2.01257 | 1.89 | 364.86 |
| 33 | 2015.12.14 23:00 | buy | 21 | 0.01 | 1.51420 | 0.00000 | 1.61420 | ||
| 34 | 2015.12.15 01:01 | close | 21 | 0.01 | 1.51557 | 0.00000 | 1.61420 | 1.37 | 366.23 |
| 35 | 2015.12.15 04:00 | buy | 22 | 0.01 | 1.51613 | 0.00000 | 1.61613 | ||
| 36 | 2015.12.15 20:00 | buy | 23 | 0.02 | 1.50481 | 0.00000 | 1.55481 | ||
| 37 | 2015.12.15 22:00 | buy | 24 | 0.01 | 1.50367 | 0.00000 | 2.00367 | ||
| 38 | 2015.12.16 06:16 | close | 24 | 0.01 | 1.50497 | 0.00000 | 2.00367 | 1.30 | 367.53 |
| 39 | 2015.12.16 08:30 | close | 23 | 0.02 | 1.50534 | 0.00000 | 1.55481 | 1.06 | 368.59 |
| 40 | 2015.12.16 20:00 | buy | 25 | 0.02 | 1.50009 | 0.00000 | 1.55009 | ||
| 41 | 2015.12.16 20:16 | close | 25 | 0.02 | 1.50060 | 0.00000 | 1.55009 | 1.02 | 369.61 |
| 42 | 2015.12.17 00:00 | buy | 26 | 0.02 | 1.49808 | 0.00000 | 1.54808 | ||
| 43 | 2015.12.18 20:00 | buy | 27 | 0.02 | 1.48962 | 0.00000 | 1.53962 | ||
| 44 | 2015.12.18 20:27 | close | 27 | 0.02 | 1.49031 | 0.00000 | 1.53962 | 1.38 | 370.99 |
| 45 | 2015.12.21 20:00 | buy | 28 | 0.02 | 1.48806 | 0.00000 | 1.53806 | ||
| 46 | 2015.12.21 20:06 | close | 28 | 0.02 | 1.48857 | 0.00000 | 1.53806 | 1.02 | 372.01 |
| 47 | 2015.12.22 18:00 | buy | 29 | 0.01 | 1.48113 | 0.00000 | 1.98113 | ||
| 48 | 2015.12.22 20:00 | buy | 30 | 0.02 | 1.48098 | 0.00000 | 1.53098 | ||
| 49 | 2015.12.23 01:25 | close | 30 | 0.02 | 1.48273 | 0.00000 | 1.53098 | 3.50 | 375.51 |
| 50 | 2015.12.23 01:25 | close | 29 | 0.01 | 1.48273 | 0.00000 | 1.98113 | 1.60 | 377.11 |
| 51 | 2015.12.23 20:00 | sell | 31 | 0.02 | 1.48760 | 0.00000 | 1.43760 | ||
| 52 | 2015.12.24 00:00 | sell | 32 | 0.02 | 1.48701 | 0.00000 | 1.43701 | ||
| 53 | 2015.12.24 20:00 | sell | 33 | 0.02 | 1.49204 | 0.00000 | 1.44204 | ||
| 54 | 2015.12.24 21:00 | buy | 34 | 0.01 | 1.49120 | 0.00000 | 1.99120 | ||
| 55 | 2015.12.25 00:00 | sell | 35 | 0.02 | 1.49083 | 0.00000 | 1.44083 | ||
| 56 | 2015.12.25 04:02 | close | 34 | 0.01 | 1.49323 | 0.00000 | 1.99120 | 2.03 | 379.14 |
| 57 | 2015.12.25 06:37 | buy | 36 | 0.01 | 1.49288 | 0.00000 | 1.99288 | ||
| 58 | 2015.12.25 07:53 | close | 36 | 0.01 | 1.49395 | 0.00000 | 1.99288 | 1.07 | 380.21 |
| 59 | 2015.12.28 00:00 | sell | 37 | 0.02 | 1.49186 | 0.00000 | 1.44186 | ||
| 60 | 2015.12.28 20:00 | buy | 38 | 0.02 | 1.48800 | 0.00000 | 1.53800 | ||
| 61 | 2015.12.29 05:02 | close | 38 | 0.02 | 1.49030 | 0.00000 | 1.53800 | 4.60 | 384.81 |
| 62 | 2015.12.29 14:00 | buy | 39 | 0.01 | 1.48222 | 0.00000 | 1.98222 | ||
| 63 | 2015.12.30 04:00 | buy | 40 | 0.01 | 1.48317 | 0.00000 | 1.98317 | ||
| 64 | 2015.12.30 05:08 | close | 39 | 0.01 | 1.48334 | 0.00000 | 1.98222 | 1.12 | 385.93 |
| 65 | 2015.12.30 07:33 | close | 40 | 0.01 | 1.48425 | 0.00000 | 1.98317 | 1.08 | 387.01 |
| 66 | 2015.12.30 14:00 | buy | 41 | 0.01 | 1.48048 | 0.00000 | 1.98048 | ||
| 67 | 2015.12.30 18:07 | close | 41 | 0.01 | 1.48321 | 0.00000 | 1.98048 | 2.73 | 389.74 |
| 68 | 2015.12.30 20:00 | buy | 42 | 0.01 | 1.48234 | 0.00000 | 1.98234 | ||
| 69 | 2015.12.31 00:00 | buy | 43 | 0.02 | 1.48099 | 0.00000 | 1.53099 | ||
| 70 | 2015.12.31 04:06 | close | 43 | 0.02 | 1.48191 | 0.00000 | 1.53099 | 1.84 | 391.58 |
| 71 | 2015.12.31 20:00 | buy | 44 | 0.02 | 1.47397 | 0.00000 | 1.52397 | ||
| 72 | 2015.12.31 21:27 | close | 44 | 0.02 | 1.47458 | 0.00000 | 1.52397 | 1.22 | 392.80 |
| 73 | 2016.01.04 16:56 | t/p | 18 | 0.02 | 1.46913 | 0.00000 | 1.46913 | 100.00 | 492.80 |
| 74 | 2016.01.04 17:08 | t/p | 12 | 0.02 | 1.46798 | 0.00000 | 1.46798 | 100.00 | 592.80 |
| 75 | 2016.01.04 17:14 | t/p | 13 | 0.02 | 1.46643 | 0.00000 | 1.46643 | 100.00 | 692.80 |
| 76 | 2016.01.05 16:19 | t/p | 14 | 0.02 | 1.46554 | 0.00000 | 1.46554 | 100.00 | 792.80 |
| 77 | 2016.01.06 09:14 | t/p | 4 | 0.02 | 1.46361 | 0.00000 | 1.46361 | 100.00 | 892.80 |
| 78 | 2016.01.06 14:15 | t/p | 7 | 0.02 | 1.46059 | 0.00000 | 1.46059 | 100.00 | 992.80 |
| 79 | 2016.01.06 14:15 | t/p | 6 | 0.02 | 1.46054 | 0.00000 | 1.46054 | 100.00 | 1092.80 |
| 80 | 2016.01.06 20:00 | buy | 45 | 0.02 | 1.46176 | 0.00000 | 1.51176 | ||
| 81 | 2016.01.06 20:12 | close | 45 | 0.02 | 1.46316 | 0.00000 | 1.51176 | 2.80 | 1095.60 |
| 82 | 2016.01.08 20:00 | buy | 46 | 0.02 | 1.45237 | 0.00000 | 1.50237 | ||
| 83 | 2016.01.11 00:00 | buy | 47 | 0.02 | 1.45038 | 0.00000 | 1.50038 | ||
| 84 | 2016.01.11 00:27 | close | 47 | 0.02 | 1.45303 | 0.00000 | 1.50038 | 5.30 | 1100.90 |
| 85 | 2016.01.11 00:27 | close | 46 | 0.02 | 1.45303 | 0.00000 | 1.50237 | 1.32 | 1102.22 |
| 86 | 2016.01.11 20:00 | sell | 48 | 0.02 | 1.45502 | 0.00000 | 1.40502 | ||
| 87 | 2016.01.12 13:03 | t/p | 33 | 0.02 | 1.44204 | 0.00000 | 1.44204 | 100.00 | 1202.22 |
| 88 | 2016.01.12 13:13 | t/p | 37 | 0.02 | 1.44186 | 0.00000 | 1.44186 | 100.00 | 1302.22 |
| 89 | 2016.01.12 15:38 | t/p | 35 | 0.02 | 1.44083 | 0.00000 | 1.44083 | 100.00 | 1402.22 |
| 90 | 2016.01.12 16:46 | t/p | 31 | 0.02 | 1.43760 | 0.00000 | 1.43760 | 100.00 | 1502.22 |
| 91 | 2016.01.12 16:47 | t/p | 32 | 0.02 | 1.43701 | 0.00000 | 1.43701 | 100.00 | 1602.22 |
| 92 | 2016.01.13 20:00 | buy | 49 | 0.02 | 1.44417 | 0.00000 | 1.49417 | ||
| 93 | 2016.01.13 20:17 | close | 49 | 0.02 | 1.44549 | 0.00000 | 1.49417 | 2.64 | 1604.86 |
| 94 | 2016.01.14 00:00 | buy | 50 | 0.02 | 1.44188 | 0.00000 | 1.49188 | ||
| 95 | 2016.01.15 20:00 | buy | 51 | 0.02 | 1.42654 | 0.00000 | 1.47654 | ||
| 96 | 2016.01.18 06:10 | close | 51 | 0.02 | 1.42771 | 0.00000 | 1.47654 | 2.34 | 1607.20 |
| 97 | 2016.01.18 20:00 | buy | 52 | 0.02 | 1.42530 | 0.00000 | 1.47530 | ||
| 98 | 2016.01.19 01:45 | close | 52 | 0.02 | 1.42589 | 0.00000 | 1.47530 | 1.18 | 1608.38 |
| 99 | 2016.01.20 20:00 | buy | 53 | 0.02 | 1.41599 | 0.00000 | 1.46599 | ||
| 100 | 2016.01.20 21:31 | close | 53 | 0.02 | 1.41676 | 0.00000 | 1.46599 | 1.54 | 1609.92 |
| 101 | 2016.01.22 20:00 | sell | 54 | 0.02 | 1.43007 | 0.00000 | 1.38007 | ||
| 102 | 2016.01.25 00:00 | sell | 55 | 0.02 | 1.42664 | 0.00000 | 1.37664 | ||
| 103 | 2016.01.26 00:00 | buy | 56 | 0.02 | 1.42415 | 0.00000 | 1.47415 | ||
| 104 | 2016.01.26 00:14 | close | 56 | 0.02 | 1.42481 | 0.00000 | 1.47415 | 1.32 | 1611.24 |
| 105 | 2016.01.27 00:00 | sell | 57 | 0.02 | 1.43480 | 0.00000 | 1.38480 | ||
| 106 | 2016.01.27 20:00 | buy | 58 | 0.02 | 1.42672 | 0.00000 | 1.47672 | ||
| 107 | 2016.01.28 13:00 | close | 58 | 0.02 | 1.43052 | 0.00000 | 1.47672 | 7.60 | 1618.84 |
| 108 | 2016.01.29 00:00 | sell | 59 | 0.02 | 1.43572 | 0.00000 | 1.38572 | ||
| 109 | 2016.02.01 22:00 | close | 50 | 0.02 | 1.44390 | 0.00000 | 1.49188 | 4.04 | 1622.88 |
| 110 | 2016.02.02 00:00 | sell | 60 | 0.02 | 1.44192 | 0.00000 | 1.39192 | ||
| 111 | 2016.02.03 00:00 | sell | 61 | 0.02 | 1.44101 | 0.00000 | 1.39101 | ||
| 112 | 2016.02.04 00:00 | sell | 62 | 0.02 | 1.45874 | 0.00000 | 1.40874 | ||
| 113 | 2016.02.05 00:00 | sell | 63 | 0.02 | 1.45725 | 0.00000 | 1.40725 | ||
| 114 | 2016.02.09 20:00 | sell | 64 | 0.02 | 1.44458 | 0.00000 | 1.39458 | ||
| 115 | 2016.02.15 20:00 | buy | 65 | 0.02 | 1.44458 | 0.00000 | 1.49458 | ||
| 116 | 2016.02.16 11:03 | close | 65 | 0.02 | 1.44552 | 0.00000 | 1.49458 | 1.88 | 1624.76 |
| 117 | 2016.02.16 20:00 | buy | 66 | 0.02 | 1.42888 | 0.00000 | 1.47888 | ||
| 118 | 2016.02.17 01:05 | close | 66 | 0.02 | 1.43021 | 0.00000 | 1.47888 | 2.66 | 1627.42 |
| 119 | 2016.02.17 20:00 | buy | 67 | 0.02 | 1.42895 | 0.00000 | 1.47895 | ||
| 120 | 2016.02.17 20:11 | close | 67 | 0.02 | 1.42985 | 0.00000 | 1.47895 | 1.80 | 1629.22 |
| 121 | 2016.02.18 20:00 | sell | 68 | 0.02 | 1.43296 | 0.00000 | 1.38296 | ||
| 122 | 2016.02.19 00:00 | sell | 69 | 0.02 | 1.43291 | 0.00000 | 1.38291 | ||
| 123 | 2016.02.22 00:00 | sell | 70 | 0.02 | 1.42966 | 0.00000 | 1.37966 | ||
| 124 | 2016.02.22 13:32 | t/p | 62 | 0.02 | 1.40874 | 0.00000 | 1.40874 | 100.00 | 1729.22 |
| 125 | 2016.02.22 13:36 | t/p | 63 | 0.02 | 1.40725 | 0.00000 | 1.40725 | 100.00 | 1829.22 |
| 126 | 2016.02.23 17:54 | t/p | 48 | 0.02 | 1.40502 | 0.00000 | 1.40502 | 100.00 | 1929.22 |
| 127 | 2016.02.23 17:59 | t/p | 1 | 0.01 | 1.40396 | 0.00000 | 1.40396 | 100.00 | 2029.22 |
| 128 | 2016.02.23 20:00 | buy | 71 | 0.02 | 1.40209 | 0.00000 | 1.45209 | ||
| 129 | 2016.02.23 20:07 | close | 71 | 0.02 | 1.40263 | 0.00000 | 1.45209 | 1.08 | 2030.30 |
| 130 | 2016.02.24 10:11 | t/p | 64 | 0.02 | 1.39458 | 0.00000 | 1.39458 | 100.00 | 2130.30 |
| 131 | 2016.02.24 10:39 | t/p | 60 | 0.02 | 1.39192 | 0.00000 | 1.39192 | 100.00 | 2230.30 |
| 132 | 2016.02.24 11:42 | t/p | 61 | 0.02 | 1.39101 | 0.00000 | 1.39101 | 100.00 | 2330.30 |
| 133 | 2016.02.25 05:33 | close at stop | 70 | 0.02 | 1.39419 | 0.00000 | 1.37966 | 70.94 | 2401.24 |
| 134 | 2016.02.25 05:33 | close at stop | 69 | 0.02 | 1.39419 | 0.00000 | 1.38291 | 77.44 | 2478.68 |
| 135 | 2016.02.25 05:33 | close at stop | 68 | 0.02 | 1.39419 | 0.00000 | 1.38296 | 77.54 | 2556.22 |
| 136 | 2016.02.25 05:33 | close at stop | 59 | 0.02 | 1.39419 | 0.00000 | 1.38572 | 83.06 | 2639.28 |
| 137 | 2016.02.25 05:33 | close at stop | 57 | 0.02 | 1.39419 | 0.00000 | 1.38480 | 81.22 | 2720.50 |
| 138 | 2016.02.25 05:33 | close at stop | 55 | 0.02 | 1.39419 | 0.00000 | 1.37664 | 64.90 | 2785.40 |
| 139 | 2016.02.25 05:33 | close at stop | 54 | 0.02 | 1.39419 | 0.00000 | 1.38007 | 71.76 | 2857.16 |
| 140 | 2016.02.25 05:33 | close at stop | 42 | 0.01 | 1.39406 | 0.00000 | 1.98234 | -88.28 | 2768.88 |
| 141 | 2016.02.25 05:33 | close at stop | 26 | 0.02 | 1.39406 | 0.00000 | 1.54808 | -208.04 | 2560.84 |
| 142 | 2016.02.25 05:33 | close at stop | 22 | 0.01 | 1.39406 | 0.00000 | 1.61613 | -122.07 | 2438.77 |
You can to earn money now!