hey

The best broker for this Expert Advisor is AvaTrade
Strategy Tester Report
0909
FTT-Live (Build 950)
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2016.01.03 23:00 - 2016.02.08 23:00 (2016.01.01 - 2016.02.09) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 1627 | Ticks modelled | 1726306 | Modelling quality | n/a |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | Spread | Current (10) | ||
| Total net Apple | 101.34 | Gross Apple | 101.34 | Gross loss | -0.00 |
| Apple factor | Expected payoff | 4.83 | |||
| Absolute drawdown | 64.17 | Maximal drawdown | 65.58 (20.46%) | Relative drawdown | 21.67% (65.26) |
| Total trades | 21 | Short positions (won %) | 3 (100.00%) | Long positions (won %) | 18 (100.00%) |
| Apple trades (% of total) | 21 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
| Largest | Apple trade | 17.72 | loss trade | -0.00 | |
| Average | Apple trade | 4.83 | loss trade | -0.00 | |
| Maximum | consecutive wins (Apple in money) | 21 (101.34) | consecutive losses (loss in money) | 0 (-0.00) | |
| Maximal | consecutive Apple (count of wins) | 101.34 (21) | consecutive loss (count of losses) | -0.00 (0) | |
| Average | consecutive wins | 21 | consecutive losses | 0 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Apple | Balance |
| 1 | 2016.01.13 06:00 | buy | 1 | 0.01 | 1.44636 | 0.00000 | 1.45636 | ||
| 2 | 2016.01.15 12:00 | buy | 2 | 0.01 | 1.43418 | 0.00000 | 1.93418 | ||
| 3 | 2016.01.18 00:00 | buy | 3 | 0.01 | 1.42584 | 0.00000 | 1.92584 | ||
| 4 | 2016.01.18 11:30 | close | 3 | 0.01 | 1.42797 | 0.00000 | 1.92584 | 2.13 | 302.13 |
| 5 | 2016.01.18 12:00 | buy | 4 | 0.01 | 1.42837 | 0.00000 | 1.92837 | ||
| 6 | 2016.01.19 13:00 | close | 4 | 0.01 | 1.43022 | 0.00000 | 1.92837 | 1.85 | 303.98 |
| 7 | 2016.01.19 16:00 | buy | 5 | 0.01 | 1.41607 | 0.00000 | 1.91607 | ||
| 8 | 2016.01.19 17:00 | sell | 6 | 0.01 | 1.41438 | 0.00000 | 1.40438 | ||
| 9 | 2016.01.19 21:00 | close | 5 | 0.01 | 1.41754 | 0.00000 | 1.91607 | 1.47 | 305.45 |
| 10 | 2016.01.20 13:35 | buy | 7 | 0.01 | 1.41574 | 0.00000 | 0.00000 | ||
| 11 | 2016.01.20 13:35 | modify | 7 | 0.01 | 1.41574 | 0.00000 | 1.51574 | ||
| 12 | 2016.01.20 17:30 | close | 7 | 0.01 | 1.41676 | 0.00000 | 1.51574 | 1.02 | 306.47 |
| 13 | 2016.01.21 11:46 | close | 6 | 0.01 | 1.41335 | 0.00000 | 1.40438 | 1.03 | 307.50 |
| 14 | 2016.01.21 12:00 | buy | 8 | 0.01 | 1.41492 | 0.00000 | 1.91492 | ||
| 15 | 2016.01.21 23:30 | close | 8 | 0.01 | 1.42178 | 0.00000 | 1.91492 | 6.86 | 314.36 |
| 16 | 2016.01.22 00:00 | buy | 9 | 0.01 | 1.42213 | 0.00000 | 1.92213 | ||
| 17 | 2016.01.22 17:30 | close | 9 | 0.01 | 1.43197 | 0.00000 | 1.92213 | 9.84 | 324.20 |
| 18 | 2016.01.22 20:00 | buy | 10 | 0.01 | 1.43017 | 0.00000 | 1.93017 | ||
| 19 | 2016.01.25 00:00 | buy | 11 | 0.01 | 1.42674 | 0.00000 | 1.92674 | ||
| 20 | 2016.01.25 07:00 | close | 11 | 0.01 | 1.42954 | 0.00000 | 1.92674 | 2.80 | 327.00 |
| 21 | 2016.01.25 08:00 | buy | 12 | 0.01 | 1.43053 | 0.00000 | 1.93053 | ||
| 22 | 2016.01.26 23:00 | close | 12 | 0.01 | 1.43487 | 0.00000 | 1.93053 | 4.34 | 331.34 |
| 23 | 2016.01.26 23:00 | close | 10 | 0.01 | 1.43497 | 0.00000 | 1.93017 | 4.80 | 336.14 |
| 24 | 2016.01.27 00:00 | buy | 13 | 0.01 | 1.43490 | 0.00000 | 1.93490 | ||
| 25 | 2016.01.28 21:00 | close | 13 | 0.01 | 1.43642 | 0.00000 | 1.93490 | 1.52 | 337.66 |
| 26 | 2016.01.28 21:00 | close | 2 | 0.01 | 1.43643 | 0.00000 | 1.93418 | 2.25 | 339.91 |
| 27 | 2016.01.29 00:00 | buy | 14 | 0.01 | 1.43582 | 0.00000 | 1.93582 | ||
| 28 | 2016.01.29 09:00 | close | 14 | 0.01 | 1.43741 | 0.00000 | 1.93582 | 1.59 | 341.50 |
| 29 | 2016.01.29 12:00 | buy | 15 | 0.01 | 1.43010 | 0.00000 | 1.93010 | ||
| 30 | 2016.02.01 00:00 | buy | 16 | 0.01 | 1.42352 | 0.00000 | 1.92352 | ||
| 31 | 2016.02.01 08:34 | close | 16 | 0.01 | 1.42515 | 0.00000 | 1.92352 | 1.63 | 343.13 |
| 32 | 2016.02.01 08:34 | buy | 17 | 0.01 | 1.42522 | 0.00000 | 1.92522 | ||
| 33 | 2016.02.01 08:48 | close | 17 | 0.01 | 1.42624 | 0.00000 | 1.92522 | 1.02 | 344.15 |
| 34 | 2016.02.01 12:00 | buy | 18 | 0.01 | 1.42756 | 0.00000 | 1.92756 | ||
| 35 | 2016.02.01 23:30 | close | 18 | 0.01 | 1.44254 | 0.00000 | 1.92756 | 14.98 | 359.13 |
| 36 | 2016.02.01 23:30 | close | 15 | 0.01 | 1.44255 | 0.00000 | 1.93010 | 12.45 | 371.58 |
| 37 | 2016.02.02 00:00 | buy | 19 | 0.01 | 1.44202 | 0.00000 | 1.94202 | ||
| 38 | 2016.02.03 15:24 | t/p | 1 | 0.01 | 1.45636 | 0.00000 | 1.45636 | 10.00 | 381.58 |
| 39 | 2016.02.03 22:30 | close | 19 | 0.01 | 1.45974 | 0.00000 | 1.94202 | 17.72 | 399.30 |
| 40 | 2016.02.04 22:00 | sell | 20 | 0.01 | 1.45847 | 0.00000 | 0.00000 | ||
| 41 | 2016.02.04 22:00 | modify | 20 | 0.01 | 1.45847 | 0.00000 | 1.35847 | ||
| 42 | 2016.02.04 23:32 | close | 20 | 0.01 | 1.45744 | 0.00000 | 1.35847 | 1.03 | 400.33 |
| 43 | 2016.02.05 01:00 | sell | 21 | 0.01 | 1.45781 | 0.00000 | 1.44781 | ||
| 44 | 2016.02.05 05:03 | close | 21 | 0.01 | 1.45680 | 0.00000 | 1.44781 | 1.01 | 401.34 |
please see below why I choose AvaTrade to make money here