the last robot for the GBPUSD. so, the last positions in the test report were closed by strategy tester. it's not bad for me, because on real account I earned money during trading and was able to withdraw them.

Strategy Tester Report
01_curens_01
FTT-Live (Build 950)
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2015.12.01 00:00 - 2016.01.20 20:00 (2015.12.01 - 2016.01.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 1845 | Ticks modelled | 1936755 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | Spread | Current (10) | ||
| Total net Apple | 259.85 | Gross Apple | 461.72 | Gross loss | -201.87 |
| Apple factor | 2.29 | Expected payoff | 3.13 | ||
| Absolute drawdown | 27.57 | Maximal drawdown | 51.40 (9.37%) | Relative drawdown | 15.60% (50.55) |
| Total trades | 83 | Short positions (won %) | 73 (100.00%) | Long positions (won %) | 10 (80.00%) |
| Apple trades (% of total) | 81 (97.59%) | Loss trades (% of total) | 2 (2.41%) | ||
| Largest | Apple trade | 16.29 | loss trade | -101.71 | |
| Average | Apple trade | 5.70 | loss trade | -100.94 | |
| Maximum | consecutive wins (Apple in money) | 81 (461.72) | consecutive losses (loss in money) | 2 (-201.87) | |
| Maximal | consecutive Apple (count of wins) | 461.72 (81) | consecutive loss (count of losses) | -201.87 (2) | |
| Average | consecutive wins | 81 | consecutive losses | 2 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Apple | Balance |
| 1 | 2015.12.01 01:30 | sell | 1 | 0.01 | 1.50535 | 0.00000 | 0.00000 | ||
| 2 | 2015.12.01 01:55 | sell | 2 | 0.02 | 1.50634 | 0.00000 | 1.50434 | ||
| 3 | 2015.12.01 02:30 | sell | 3 | 0.01 | 1.50838 | 0.00000 | 1.50238 | ||
| 4 | 2015.12.01 04:00 | sell | 4 | 0.01 | 1.50927 | 0.00000 | 0.00000 | ||
| 5 | 2015.12.01 13:00 | sell | 5 | 0.01 | 1.50771 | 0.00000 | 1.50571 | ||
| 6 | 2015.12.01 16:57 | t/p | 5 | 0.01 | 1.50571 | 0.00000 | 1.50571 | 2.00 | 302.00 |
| 7 | 2015.12.01 16:57 | sell | 6 | 0.01 | 1.50559 | 0.00000 | 1.50359 | ||
| 8 | 2015.12.02 04:00 | buy | 7 | 0.01 | 1.50710 | 0.00000 | 0.00000 | ||
| 9 | 2015.12.02 10:30 | t/p | 2 | 0.02 | 1.50434 | 0.00000 | 1.50434 | 4.00 | 306.00 |
| 10 | 2015.12.02 10:30 | t/p | 6 | 0.01 | 1.50359 | 0.00000 | 1.50359 | 2.00 | 308.00 |
| 11 | 2015.12.02 14:02 | t/p | 3 | 0.01 | 1.50238 | 0.00000 | 1.50238 | 6.00 | 314.00 |
| 12 | 2015.12.02 15:43 | close | 4 | 0.01 | 1.49926 | 0.00000 | 0.00000 | 10.01 | 324.01 |
| 13 | 2015.12.03 12:00 | sell | 8 | 0.01 | 1.49411 | 0.00000 | 1.48811 | ||
| 14 | 2015.12.03 12:30 | close | 1 | 0.01 | 1.49251 | 0.00000 | 0.00000 | 12.84 | 336.85 |
| 15 | 2015.12.03 12:30 | sell | 9 | 0.01 | 1.49242 | 0.00000 | 0.00000 | ||
| 16 | 2015.12.03 15:00 | sell | 10 | 0.01 | 1.50428 | 0.00000 | 1.49828 | ||
| 17 | 2015.12.03 16:00 | sell | 11 | 0.01 | 1.50426 | 0.00000 | 0.00000 | ||
| 18 | 2015.12.04 00:00 | sell | 12 | 0.02 | 1.51363 | 0.00000 | 1.51163 | ||
| 19 | 2015.12.04 03:58 | t/p | 12 | 0.02 | 1.51163 | 0.00000 | 1.51163 | 4.00 | 340.85 |
| 20 | 2015.12.04 10:26 | sell | 13 | 0.02 | 1.51362 | 0.00000 | 1.51162 | ||
| 21 | 2015.12.04 11:53 | t/p | 13 | 0.02 | 1.51162 | 0.00000 | 1.51162 | 4.00 | 344.85 |
| 22 | 2015.12.04 14:14 | sell | 14 | 0.02 | 1.51362 | 0.00000 | 1.51162 | ||
| 23 | 2015.12.04 14:30 | t/p | 14 | 0.02 | 1.51162 | 0.00000 | 1.51162 | 4.00 | 348.85 |
| 24 | 2015.12.04 16:00 | sell | 15 | 0.02 | 1.51362 | 0.00000 | 1.51162 | ||
| 25 | 2015.12.04 16:52 | t/p | 15 | 0.02 | 1.51162 | 0.00000 | 1.51162 | 4.00 | 352.85 |
| 26 | 2015.12.07 00:00 | sell | 16 | 0.01 | 1.51059 | 0.00000 | 1.50459 | ||
| 27 | 2015.12.07 01:01 | buy | 17 | 0.02 | 1.51067 | 0.00000 | 1.51267 | ||
| 28 | 2015.12.07 19:49 | t/p | 16 | 0.01 | 1.50459 | 0.00000 | 1.50459 | 6.00 | 358.85 |
| 29 | 2015.12.07 23:00 | buy | 18 | 0.01 | 1.50558 | 0.00000 | 1.50758 | ||
| 30 | 2015.12.08 13:40 | t/p | 10 | 0.01 | 1.49828 | 0.00000 | 1.49828 | 6.00 | 364.85 |
| 31 | 2015.12.08 18:00 | sell | 19 | 0.01 | 1.49987 | 0.00000 | 1.49387 | ||
| 32 | 2015.12.09 11:14 | t/p | 18 | 0.01 | 1.50758 | 0.00000 | 1.50758 | 2.00 | 366.85 |
| 33 | 2015.12.09 11:14 | buy | 20 | 0.01 | 1.50769 | 0.00000 | 1.50969 | ||
| 34 | 2015.12.09 14:47 | t/p | 20 | 0.01 | 1.50969 | 0.00000 | 1.50969 | 2.00 | 368.85 |
| 35 | 2015.12.09 14:47 | buy | 21 | 0.01 | 1.50979 | 0.00000 | 1.51179 | ||
| 36 | 2015.12.09 15:01 | t/p | 21 | 0.01 | 1.51179 | 0.00000 | 1.51179 | 2.00 | 370.85 |
| 37 | 2015.12.09 15:01 | buy | 22 | 0.01 | 1.51191 | 0.00000 | 1.51391 | ||
| 38 | 2015.12.09 15:05 | t/p | 17 | 0.02 | 1.51267 | 0.00000 | 1.51267 | 4.00 | 374.85 |
| 39 | 2015.12.09 15:22 | t/p | 22 | 0.01 | 1.51391 | 0.00000 | 1.51391 | 2.00 | 376.85 |
| 40 | 2015.12.09 22:00 | close | 7 | 0.01 | 1.51786 | 0.00000 | 0.00000 | 10.76 | 387.61 |
| 41 | 2015.12.10 01:00 | sell | 23 | 0.02 | 1.51802 | 0.00000 | 1.51602 | ||
| 42 | 2015.12.10 04:00 | buy | 24 | 0.01 | 1.51730 | 0.00000 | 0.00000 | ||
| 43 | 2015.12.10 09:35 | t/p | 23 | 0.02 | 1.51602 | 0.00000 | 1.51602 | 4.00 | 391.61 |
| 44 | 2015.12.10 10:08 | sell | 25 | 0.02 | 1.51799 | 0.00000 | 1.51599 | ||
| 45 | 2015.12.10 13:00 | t/p | 25 | 0.02 | 1.51599 | 0.00000 | 1.51599 | 4.00 | 395.61 |
| 46 | 2015.12.10 15:51 | sell | 26 | 0.02 | 1.51800 | 0.00000 | 1.51600 | ||
| 47 | 2015.12.10 16:53 | t/p | 26 | 0.02 | 1.51600 | 0.00000 | 1.51600 | 4.00 | 399.61 |
| 48 | 2015.12.10 17:05 | sell | 27 | 0.02 | 1.51799 | 0.00000 | 1.51599 | ||
| 49 | 2015.12.10 19:30 | t/p | 27 | 0.02 | 1.51599 | 0.00000 | 1.51599 | 4.00 | 403.61 |
| 50 | 2015.12.11 12:00 | sell | 28 | 0.01 | 1.51552 | 0.00000 | 1.50952 | ||
| 51 | 2015.12.14 00:00 | sell | 29 | 0.01 | 1.51913 | 0.00000 | 1.51313 | ||
| 52 | 2015.12.14 12:00 | buy | 30 | 0.01 | 1.51575 | 0.00000 | 1.52075 | ||
| 53 | 2015.12.14 12:46 | t/p | 29 | 0.01 | 1.51313 | 0.00000 | 1.51313 | 6.00 | 409.61 |
| 54 | 2015.12.15 16:27 | t/p | 28 | 0.01 | 1.50952 | 0.00000 | 1.50952 | 6.00 | 415.61 |
| 55 | 2015.12.15 20:00 | sell | 31 | 0.01 | 1.50468 | 0.00000 | 1.49868 | ||
| 56 | 2015.12.16 20:00 | t/p | 31 | 0.01 | 1.49868 | 0.00000 | 1.49868 | 6.00 | 421.61 |
| 57 | 2015.12.17 00:00 | sell | 32 | 0.01 | 1.49795 | 0.00000 | 1.49195 | ||
| 58 | 2015.12.17 04:35 | t/p | 19 | 0.01 | 1.49387 | 0.00000 | 1.49387 | 6.00 | 427.61 |
| 59 | 2015.12.17 12:03 | t/p | 32 | 0.01 | 1.49195 | 0.00000 | 1.49195 | 6.00 | 433.61 |
| 60 | 2015.12.17 12:03 | sell | 33 | 0.01 | 1.49183 | 0.00000 | 1.48583 | ||
| 61 | 2015.12.17 16:54 | t/p | 8 | 0.01 | 1.48811 | 0.00000 | 1.48811 | 6.00 | 439.61 |
| 62 | 2015.12.18 08:00 | sell | 34 | 0.01 | 1.49408 | 0.00000 | 1.48808 | ||
| 63 | 2015.12.21 00:00 | sell | 35 | 0.01 | 1.49020 | 0.00000 | 1.48420 | ||
| 64 | 2015.12.21 01:00 | sell | 36 | 0.02 | 1.49065 | 0.00000 | 1.48865 | ||
| 65 | 2015.12.21 11:37 | t/p | 36 | 0.02 | 1.48865 | 0.00000 | 1.48865 | 4.00 | 443.61 |
| 66 | 2015.12.21 13:11 | sell | 37 | 0.02 | 1.49021 | 0.00000 | 1.48821 | ||
| 67 | 2015.12.21 17:00 | t/p | 37 | 0.02 | 1.48821 | 0.00000 | 1.48821 | 4.00 | 447.61 |
| 68 | 2015.12.21 17:00 | t/p | 34 | 0.01 | 1.48808 | 0.00000 | 1.48808 | 6.00 | 453.61 |
| 69 | 2015.12.21 17:54 | sell | 38 | 0.02 | 1.49022 | 0.00000 | 1.48822 | ||
| 70 | 2015.12.21 18:50 | t/p | 38 | 0.02 | 1.48822 | 0.00000 | 1.48822 | 4.00 | 457.61 |
| 71 | 2015.12.22 01:00 | sell | 39 | 0.01 | 1.48914 | 0.00000 | 1.48314 | ||
| 72 | 2015.12.22 15:18 | t/p | 33 | 0.01 | 1.48583 | 0.00000 | 1.48583 | 6.00 | 463.61 |
| 73 | 2015.12.22 15:20 | t/p | 35 | 0.01 | 1.48420 | 0.00000 | 1.48420 | 6.00 | 469.61 |
| 74 | 2015.12.22 15:35 | t/p | 39 | 0.01 | 1.48314 | 0.00000 | 1.48314 | 6.00 | 475.61 |
| 75 | 2015.12.22 16:00 | sell | 40 | 0.01 | 1.48379 | 0.00000 | 1.47779 | ||
| 76 | 2015.12.22 23:00 | sell | 41 | 0.01 | 1.48253 | 0.00000 | 1.47653 | ||
| 77 | 2015.12.24 00:00 | sell | 42 | 0.02 | 1.48702 | 0.00000 | 1.48502 | ||
| 78 | 2015.12.24 12:00 | sell | 43 | 0.01 | 1.48929 | 0.00000 | 1.48729 | ||
| 79 | 2015.12.28 00:00 | sell | 44 | 0.01 | 1.49186 | 0.00000 | 1.48586 | ||
| 80 | 2015.12.28 20:00 | close | 11 | 0.01 | 1.48797 | 0.00000 | 0.00000 | 16.29 | 491.90 |
| 81 | 2015.12.29 04:00 | sell | 45 | 0.01 | 1.49037 | 0.00000 | 0.00000 | ||
| 82 | 2015.12.29 09:59 | t/p | 43 | 0.01 | 1.48729 | 0.00000 | 1.48729 | 2.00 | 493.90 |
| 83 | 2015.12.29 09:59 | sell | 46 | 0.01 | 1.48718 | 0.00000 | 1.48518 | ||
| 84 | 2015.12.29 11:25 | t/p | 44 | 0.01 | 1.48586 | 0.00000 | 1.48586 | 6.00 | 499.90 |
| 85 | 2015.12.29 11:40 | t/p | 46 | 0.01 | 1.48518 | 0.00000 | 1.48518 | 2.00 | 501.90 |
| 86 | 2015.12.29 11:40 | sell | 47 | 0.01 | 1.48508 | 0.00000 | 1.48308 | ||
| 87 | 2015.12.29 11:42 | t/p | 42 | 0.02 | 1.48502 | 0.00000 | 1.48502 | 4.00 | 505.90 |
| 88 | 2015.12.29 12:47 | t/p | 47 | 0.01 | 1.48308 | 0.00000 | 1.48308 | 2.00 | 507.90 |
| 89 | 2015.12.29 14:14 | close | 45 | 0.01 | 1.48035 | 0.00000 | 0.00000 | 10.02 | 517.92 |
| 90 | 2015.12.29 16:00 | sell | 48 | 0.01 | 1.48048 | 0.00000 | 1.47448 | ||
| 91 | 2015.12.29 19:00 | buy | 49 | 0.02 | 1.48079 | 0.00000 | 1.48279 | ||
| 92 | 2015.12.29 20:32 | t/p | 49 | 0.02 | 1.48279 | 0.00000 | 1.48279 | 4.00 | 521.92 |
| 93 | 2015.12.30 09:00 | close | 9 | 0.01 | 1.48161 | 0.00000 | 0.00000 | 10.81 | 532.73 |
| 94 | 2015.12.30 09:00 | sell | 50 | 0.01 | 1.48150 | 0.00000 | 0.00000 | ||
| 95 | 2015.12.31 16:31 | t/p | 40 | 0.01 | 1.47779 | 0.00000 | 1.47779 | 6.00 | 538.73 |
| 96 | 2015.12.31 16:39 | t/p | 41 | 0.01 | 1.47653 | 0.00000 | 1.47653 | 6.00 | 544.73 |
| 97 | 2015.12.31 16:58 | t/p | 48 | 0.01 | 1.47448 | 0.00000 | 1.47448 | 6.00 | 550.73 |
| 98 | 2015.12.31 20:00 | sell | 51 | 0.01 | 1.47384 | 0.00000 | 1.46784 | ||
| 99 | 2016.01.04 00:00 | sell | 52 | 0.01 | 1.47339 | 0.00000 | 1.46739 | ||
| 100 | 2016.01.04 08:00 | sell | 53 | 0.01 | 1.47382 | 0.00000 | 1.46782 | ||
| 101 | 2016.01.04 17:08 | t/p | 51 | 0.01 | 1.46784 | 0.00000 | 1.46784 | 6.00 | 556.73 |
| 102 | 2016.01.04 17:08 | t/p | 53 | 0.01 | 1.46782 | 0.00000 | 1.46782 | 6.00 | 562.73 |
| 103 | 2016.01.04 17:12 | t/p | 52 | 0.01 | 1.46739 | 0.00000 | 1.46739 | 6.00 | 568.73 |
| 104 | 2016.01.04 20:00 | sell | 54 | 0.01 | 1.47061 | 0.00000 | 1.46461 | ||
| 105 | 2016.01.04 21:00 | sell | 55 | 0.01 | 1.47112 | 0.00000 | 1.46512 | ||
| 106 | 2016.01.05 08:30 | close | 50 | 0.01 | 1.47117 | 0.00000 | 0.00000 | 10.33 | 579.06 |
| 107 | 2016.01.05 08:30 | sell | 56 | 0.01 | 1.47110 | 0.00000 | 0.00000 | ||
| 108 | 2016.01.05 16:26 | t/p | 55 | 0.01 | 1.46512 | 0.00000 | 1.46512 | 6.00 | 585.06 |
| 109 | 2016.01.05 16:31 | t/p | 54 | 0.01 | 1.46461 | 0.00000 | 1.46461 | 6.00 | 591.06 |
| 110 | 2016.01.05 20:00 | sell | 57 | 0.01 | 1.46624 | 0.00000 | 1.46024 | ||
| 111 | 2016.01.06 14:14 | close | 56 | 0.01 | 1.46103 | 0.00000 | 0.00000 | 10.07 | 601.13 |
| 112 | 2016.01.07 04:00 | sell | 58 | 0.01 | 1.46362 | 0.00000 | 1.45762 | ||
| 113 | 2016.01.07 04:00 | sell | 59 | 0.01 | 1.46362 | 0.00000 | 0.00000 | ||
| 114 | 2016.01.07 08:38 | t/p | 57 | 0.01 | 1.46024 | 0.00000 | 1.46024 | 6.00 | 607.13 |
| 115 | 2016.01.07 09:44 | t/p | 58 | 0.01 | 1.45762 | 0.00000 | 1.45762 | 6.00 | 613.13 |
| 116 | 2016.01.07 20:00 | sell | 60 | 0.01 | 1.45990 | 0.00000 | 1.45390 | ||
| 117 | 2016.01.08 16:53 | t/p | 60 | 0.01 | 1.45390 | 0.00000 | 1.45390 | 6.00 | 619.13 |
| 118 | 2016.01.08 20:00 | sell | 61 | 0.01 | 1.45224 | 0.00000 | 1.44624 | ||
| 119 | 2016.01.11 04:00 | sell | 62 | 0.01 | 1.45233 | 0.00000 | 1.44633 | ||
| 120 | 2016.01.11 07:00 | sell | 63 | 0.01 | 1.45310 | 0.00000 | 1.44710 | ||
| 121 | 2016.01.11 08:30 | close | 59 | 0.01 | 1.45220 | 0.00000 | 0.00000 | 11.42 | 630.55 |
| 122 | 2016.01.11 08:30 | sell | 64 | 0.01 | 1.45212 | 0.00000 | 0.00000 | ||
| 123 | 2016.01.12 00:01 | sell | 65 | 0.02 | 1.45482 | 0.00000 | 1.45282 | ||
| 124 | 2016.01.12 05:54 | t/p | 65 | 0.02 | 1.45282 | 0.00000 | 1.45282 | 4.00 | 634.55 |
| 125 | 2016.01.12 11:18 | t/p | 63 | 0.01 | 1.44710 | 0.00000 | 1.44710 | 6.00 | 640.55 |
| 126 | 2016.01.12 11:30 | t/p | 62 | 0.01 | 1.44633 | 0.00000 | 1.44633 | 6.00 | 646.55 |
| 127 | 2016.01.12 11:31 | t/p | 61 | 0.01 | 1.44624 | 0.00000 | 1.44624 | 6.00 | 652.55 |
| 128 | 2016.01.12 16:00 | sell | 66 | 0.02 | 1.43979 | 0.00000 | 1.43779 | ||
| 129 | 2016.01.12 16:44 | t/p | 66 | 0.02 | 1.43779 | 0.00000 | 1.43779 | 4.00 | 656.55 |
| 130 | 2016.01.12 16:44 | sell | 67 | 0.02 | 1.43769 | 0.00000 | 1.43569 | ||
| 131 | 2016.01.12 16:50 | t/p | 67 | 0.02 | 1.43569 | 0.00000 | 1.43569 | 4.00 | 660.55 |
| 132 | 2016.01.12 20:00 | sell | 68 | 0.01 | 1.44280 | 0.00000 | 1.43680 | ||
| 133 | 2016.01.12 20:00 | sell | 69 | 0.01 | 1.44280 | 0.00000 | 1.43680 | ||
| 134 | 2016.01.13 09:14 | close | 64 | 0.01 | 1.44209 | 0.00000 | 0.00000 | 10.03 | 670.58 |
| 135 | 2016.01.13 09:14 | sell | 70 | 0.01 | 1.44196 | 0.00000 | 0.00000 | ||
| 136 | 2016.01.14 08:00 | buy | 71 | 0.02 | 1.44127 | 0.00000 | 1.44327 | ||
| 137 | 2016.01.14 11:22 | t/p | 68 | 0.01 | 1.43680 | 0.00000 | 1.43680 | 6.00 | 676.58 |
| 138 | 2016.01.14 11:22 | t/p | 69 | 0.01 | 1.43680 | 0.00000 | 1.43680 | 6.00 | 682.58 |
| 139 | 2016.01.14 13:17 | t/p | 71 | 0.02 | 1.44327 | 0.00000 | 1.44327 | 4.00 | 686.58 |
| 140 | 2016.01.14 15:00 | sell | 72 | 0.01 | 1.44000 | 0.00000 | 1.43400 | ||
| 141 | 2016.01.15 10:00 | t/p | 72 | 0.01 | 1.43400 | 0.00000 | 1.43400 | 6.00 | 692.58 |
| 142 | 2016.01.15 12:00 | sell | 73 | 0.01 | 1.43408 | 0.00000 | 1.42808 | ||
| 143 | 2016.01.15 17:21 | t/p | 73 | 0.01 | 1.42808 | 0.00000 | 1.42808 | 6.00 | 698.58 |
| 144 | 2016.01.15 20:00 | sell | 74 | 0.01 | 1.42641 | 0.00000 | 1.42041 | ||
| 145 | 2016.01.18 00:00 | sell | 75 | 0.01 | 1.42574 | 0.00000 | 1.41974 | ||
| 146 | 2016.01.18 01:00 | sell | 76 | 0.02 | 1.42712 | 0.00000 | 1.42512 | ||
| 147 | 2016.01.18 05:00 | sell | 77 | 0.01 | 1.42756 | 0.00000 | 1.42156 | ||
| 148 | 2016.01.18 08:30 | close | 70 | 0.01 | 1.42669 | 0.00000 | 0.00000 | 15.27 | 713.85 |
| 149 | 2016.01.18 08:30 | sell | 78 | 0.01 | 1.42656 | 0.00000 | 0.00000 | ||
| 150 | 2016.01.18 08:45 | t/p | 76 | 0.02 | 1.42512 | 0.00000 | 1.42512 | 4.00 | 717.85 |
| 151 | 2016.01.18 08:48 | sell | 79 | 0.02 | 1.42575 | 0.00000 | 1.42375 | ||
| 152 | 2016.01.18 20:00 | sell | 80 | 0.01 | 1.42517 | 0.00000 | 1.42317 | ||
| 153 | 2016.01.19 13:42 | t/p | 79 | 0.02 | 1.42375 | 0.00000 | 1.42375 | 4.00 | 721.85 |
| 154 | 2016.01.19 13:43 | t/p | 80 | 0.01 | 1.42317 | 0.00000 | 1.42317 | 2.00 | 723.85 |
| 155 | 2016.01.19 13:45 | t/p | 77 | 0.01 | 1.42156 | 0.00000 | 1.42156 | 6.00 | 729.85 |
| 156 | 2016.01.19 15:35 | t/p | 74 | 0.01 | 1.42041 | 0.00000 | 1.42041 | 6.00 | 735.85 |
| 157 | 2016.01.19 15:35 | t/p | 75 | 0.01 | 1.41974 | 0.00000 | 1.41974 | 6.00 | 741.85 |
| 158 | 2016.01.19 16:00 | sell | 81 | 0.01 | 1.41597 | 0.00000 | 1.40997 | ||
| 159 | 2016.01.19 20:00 | sell | 82 | 0.01 | 1.41944 | 0.00000 | 1.41344 | ||
| 160 | 2016.01.20 04:09 | t/p | 82 | 0.01 | 1.41344 | 0.00000 | 1.41344 | 6.00 | 747.85 |
| 161 | 2016.01.20 10:00 | close | 78 | 0.01 | 1.41369 | 0.00000 | 0.00000 | 12.87 | 760.72 |
| 162 | 2016.01.20 17:30 | sell | 83 | 0.01 | 1.41641 | 0.00000 | 0.00000 | ||
| 163 | 2016.01.20 20:33 | close at stop | 83 | 0.01 | 1.41569 | 0.00000 | 0.00000 | 0.72 | 761.44 |
| 164 | 2016.01.20 20:33 | close at stop | 81 | 0.01 | 1.41569 | 0.00000 | 1.40997 | 0.28 | 761.72 |
| 165 | 2016.01.20 20:33 | close at stop | 30 | 0.01 | 1.41559 | 0.00000 | 1.52075 | -100.16 | 661.56 |
| 166 | 2016.01.20 20:33 | close at stop | 24 | 0.01 | 1.41559 | 0.00000 | 0.00000 | -101.71 | 559.85 |
You can to earn money now! and others my forex robots here
please see below forex video tutorial how to make money online here