
Strategy Tester Report
test-130915-m1
FTT-Live (Build 950)
| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2015.08.02 23:00 - 2016.01.11 23:00 (2015.08.01 - 2016.01.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 3749 | Ticks modelled | 5700266 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 100.00 | Spread | Current (7) | ||
| Total net Apple | 2779.12 | Gross Apple | 3793.66 | Gross loss | -1014.54 |
| Apple factor | 3.74 | Expected payoff | 15.97 | ||
| Absolute drawdown | 99.83 | Maximal drawdown | 867.82 (50.32%) | Relative drawdown | 99.91% (197.89) |
| Total trades | 174 | Short positions (won %) | 78 (100.00%) | Long positions (won %) | 96 (80.21%) |
| Apple trades (% of total) | 155 (89.08%) | Loss trades (% of total) | 19 (10.92%) | ||
| Largest | Apple trade | 50.00 | loss trade | -203.54 | |
| Average | Apple trade | 24.48 | loss trade | -53.40 | |
| Maximum | consecutive wins (Apple in money) | 151 (3653.93) | consecutive losses (loss in money) | 10 (-846.73) | |
| Maximal | consecutive Apple (count of wins) | 3653.93 (151) | consecutive loss (count of losses) | -846.73 (10) | |
| Average | consecutive wins | 78 | consecutive losses | 10 | |
| # | Time | Type | Order | Size | Price | S/L | T/P | Apple | Balance |
| 1 | 2015.08.04 07:00 | buy | 1 | 0.02 | 1.55966 | 0.00000 | 1.56966 | ||
| 2 | 2015.08.05 00:00 | buy | 2 | 0.01 | 1.55667 | 0.00000 | 1.60667 | ||
| 3 | 2015.08.05 03:00 | sell | 3 | 0.02 | 1.55678 | 0.00000 | 1.54678 | ||
| 4 | 2015.08.05 06:00 | buy | 4 | 0.01 | 1.55382 | 0.00000 | 1.55882 | ||
| 5 | 2015.08.05 09:21 | t/p | 4 | 0.01 | 1.55882 | 0.00000 | 1.55882 | 5.00 | 105.00 |
| 6 | 2015.08.05 11:00 | close | 2 | 0.01 | 1.55820 | 0.00000 | 1.60667 | 1.53 | 106.53 |
| 7 | 2015.08.05 17:30 | close | 1 | 0.02 | 1.56115 | 0.00000 | 1.56966 | 2.98 | 109.51 |
| 8 | 2015.08.05 18:00 | buy | 5 | 0.01 | 1.56051 | 0.00000 | 1.56551 | ||
| 9 | 2015.08.06 12:00 | sell | 6 | 0.01 | 1.56111 | 0.00000 | 1.51111 | ||
| 10 | 2015.08.06 13:48 | t/p | 3 | 0.02 | 1.54678 | 0.00000 | 1.54678 | 20.00 | 129.51 |
| 11 | 2015.08.07 04:00 | buy | 7 | 0.01 | 1.55015 | 0.00000 | 1.60015 | ||
| 12 | 2015.08.07 12:01 | close | 7 | 0.01 | 1.55180 | 0.00000 | 1.60015 | 1.65 | 131.16 |
| 13 | 2015.08.07 16:00 | buy | 8 | 0.01 | 1.54325 | 0.00000 | 1.59325 | ||
| 14 | 2015.08.07 22:36 | close | 8 | 0.01 | 1.54906 | 0.00000 | 1.59325 | 5.81 | 136.97 |
| 15 | 2015.08.09 23:00 | buy | 9 | 0.02 | 1.54875 | 0.00000 | 1.55875 | ||
| 16 | 2015.08.10 12:00 | buy | 10 | 0.01 | 1.54643 | 0.00000 | 1.59643 | ||
| 17 | 2015.08.10 18:35 | t/p | 9 | 0.02 | 1.55875 | 0.00000 | 1.55875 | 20.00 | 156.97 |
| 18 | 2015.08.10 23:10 | close | 10 | 0.01 | 1.55870 | 0.00000 | 1.59643 | 12.27 | 169.24 |
| 19 | 2015.08.11 00:00 | sell | 11 | 0.01 | 1.55872 | 0.00000 | 1.50872 | ||
| 20 | 2015.08.11 12:00 | sell | 12 | 0.01 | 1.55817 | 0.00000 | 1.50817 | ||
| 21 | 2015.08.12 04:00 | sell | 13 | 0.02 | 1.55587 | 0.00000 | 1.54587 | ||
| 22 | 2015.08.12 12:00 | buy | 14 | 0.02 | 1.55656 | 0.00000 | 1.56656 | ||
| 23 | 2015.08.12 17:06 | t/p | 5 | 0.01 | 1.56551 | 0.00000 | 1.56551 | 5.00 | 174.24 |
| 24 | 2015.08.12 21:31 | close | 14 | 0.02 | 1.56172 | 0.00000 | 1.56656 | 10.32 | 184.56 |
| 25 | 2015.08.13 00:00 | sell | 15 | 0.01 | 1.56152 | 0.00000 | 1.51152 | ||
| 26 | 2015.08.14 02:00 | buy | 16 | 0.02 | 1.56139 | 0.00000 | 1.57139 | ||
| 27 | 2015.08.14 15:22 | close | 16 | 0.02 | 1.56228 | 0.00000 | 1.57139 | 1.78 | 186.34 |
| 28 | 2015.08.17 02:06 | buy | 17 | 0.01 | 1.56456 | 0.00000 | 1.56956 | ||
| 29 | 2015.08.17 16:00 | buy | 18 | 0.01 | 1.56296 | 0.00000 | 1.61296 | ||
| 30 | 2015.08.18 11:00 | buy | 19 | 0.02 | 1.56705 | 0.00000 | 1.57705 | ||
| 31 | 2015.08.18 11:47 | t/p | 17 | 0.01 | 1.56956 | 0.00000 | 1.56956 | 5.00 | 191.34 |
| 32 | 2015.08.18 14:37 | close | 19 | 0.02 | 1.56982 | 0.00000 | 1.57705 | 5.54 | 196.88 |
| 33 | 2015.08.18 14:37 | close | 18 | 0.01 | 1.56983 | 0.00000 | 1.61296 | 6.87 | 203.75 |
| 34 | 2015.08.18 20:00 | sell | 20 | 0.01 | 1.56579 | 0.00000 | 1.51579 | ||
| 35 | 2015.08.19 08:00 | sell | 21 | 0.01 | 1.56658 | 0.00000 | 1.51658 | ||
| 36 | 2015.08.20 00:00 | buy | 22 | 0.02 | 1.56819 | 0.00000 | 1.57819 | ||
| 37 | 2015.08.20 12:00 | buy | 23 | 0.01 | 1.56172 | 0.00000 | 1.61172 | ||
| 38 | 2015.08.20 12:00 | buy | 24 | 0.01 | 1.56172 | 0.00000 | 1.56672 | ||
| 39 | 2015.08.20 13:56 | t/p | 24 | 0.01 | 1.56672 | 0.00000 | 1.56672 | 5.00 | 208.75 |
| 40 | 2015.08.20 16:06 | close | 23 | 0.01 | 1.56364 | 0.00000 | 1.61172 | 1.92 | 210.67 |
| 41 | 2015.08.20 16:06 | buy | 25 | 0.01 | 1.56372 | 0.00000 | 1.61372 | ||
| 42 | 2015.08.20 16:59 | close | 25 | 0.01 | 1.56666 | 0.00000 | 1.61372 | 2.94 | 213.61 |
| 43 | 2015.08.20 23:39 | close | 22 | 0.02 | 1.56881 | 0.00000 | 1.57819 | 1.24 | 214.85 |
| 44 | 2015.08.21 04:00 | sell | 26 | 0.01 | 1.56823 | 0.00000 | 1.51823 | ||
| 45 | 2015.08.21 20:00 | sell | 27 | 0.01 | 1.56938 | 0.00000 | 1.51938 | ||
| 46 | 2015.08.21 22:00 | buy | 28 | 0.02 | 1.56946 | 0.00000 | 1.57946 | ||
| 47 | 2015.08.24 00:00 | sell | 29 | 0.01 | 1.56884 | 0.00000 | 1.51884 | ||
| 48 | 2015.08.24 12:31 | close | 28 | 0.02 | 1.57087 | 0.00000 | 1.57946 | 2.82 | 217.67 |
| 49 | 2015.08.25 00:00 | sell | 30 | 0.01 | 1.57498 | 0.00000 | 1.52498 | ||
| 50 | 2015.08.25 16:00 | sell | 31 | 0.01 | 1.57586 | 0.00000 | 1.52586 | ||
| 51 | 2015.08.26 22:30 | t/p | 13 | 0.02 | 1.54587 | 0.00000 | 1.54587 | 20.00 | 237.67 |
| 52 | 2015.08.28 09:00 | buy | 32 | 0.01 | 1.54179 | 0.00000 | 1.54679 | ||
| 53 | 2015.08.31 00:00 | buy | 33 | 0.02 | 1.54034 | 0.00000 | 1.55034 | ||
| 54 | 2015.08.31 20:00 | buy | 34 | 0.01 | 1.53413 | 0.00000 | 1.58413 | ||
| 55 | 2015.09.01 06:19 | close | 34 | 0.01 | 1.53978 | 0.00000 | 1.58413 | 5.65 | 243.32 |
| 56 | 2015.09.01 12:00 | buy | 35 | 0.01 | 1.53542 | 0.00000 | 1.58542 | ||
| 57 | 2015.09.01 18:00 | sell | 36 | 0.02 | 1.53385 | 0.00000 | 1.52385 | ||
| 58 | 2015.09.02 12:00 | buy | 37 | 0.01 | 1.52709 | 0.00000 | 1.57709 | ||
| 59 | 2015.09.03 04:00 | buy | 38 | 0.01 | 1.53034 | 0.00000 | 1.58034 | ||
| 60 | 2015.09.03 05:59 | close | 37 | 0.01 | 1.52936 | 0.00000 | 1.57709 | 2.27 | 245.59 |
| 61 | 2015.09.03 09:51 | t/p | 31 | 0.01 | 1.52586 | 0.00000 | 1.52586 | 50.00 | 295.59 |
| 62 | 2015.09.03 10:30 | t/p | 30 | 0.01 | 1.52498 | 0.00000 | 1.52498 | 50.00 | 345.59 |
| 63 | 2015.09.03 16:00 | buy | 39 | 0.01 | 1.52649 | 0.00000 | 1.57649 | ||
| 64 | 2015.09.03 16:47 | t/p | 36 | 0.02 | 1.52385 | 0.00000 | 1.52385 | 20.00 | 365.59 |
| 65 | 2015.09.04 15:00 | t/p | 27 | 0.01 | 1.51938 | 0.00000 | 1.51938 | 50.00 | 415.59 |
| 66 | 2015.09.04 16:00 | buy | 40 | 0.01 | 1.52017 | 0.00000 | 1.57017 | ||
| 67 | 2015.09.04 16:07 | t/p | 29 | 0.01 | 1.51884 | 0.00000 | 1.51884 | 50.00 | 465.59 |
| 68 | 2015.09.04 16:30 | t/p | 26 | 0.01 | 1.51823 | 0.00000 | 1.51823 | 50.00 | 515.59 |
| 69 | 2015.09.04 17:06 | t/p | 21 | 0.01 | 1.51658 | 0.00000 | 1.51658 | 50.00 | 565.59 |
| 70 | 2015.09.07 08:00 | buy | 41 | 0.01 | 1.51751 | 0.00000 | 1.56751 | ||
| 71 | 2015.09.07 13:00 | close | 41 | 0.01 | 1.52604 | 0.00000 | 1.56751 | 8.53 | 574.12 |
| 72 | 2015.09.07 13:00 | close | 40 | 0.01 | 1.52603 | 0.00000 | 1.57017 | 5.86 | 579.98 |
| 73 | 2015.09.07 16:00 | buy | 42 | 0.01 | 1.52731 | 0.00000 | 1.53231 | ||
| 74 | 2015.09.08 04:00 | sell | 43 | 0.01 | 1.52820 | 0.00000 | 1.47820 | ||
| 75 | 2015.09.08 07:15 | t/p | 42 | 0.01 | 1.53231 | 0.00000 | 1.53231 | 5.00 | 584.98 |
| 76 | 2015.09.08 12:03 | close | 39 | 0.01 | 1.53759 | 0.00000 | 1.57649 | 11.10 | 596.08 |
| 77 | 2015.09.08 12:03 | close | 38 | 0.01 | 1.53754 | 0.00000 | 1.58034 | 7.20 | 603.28 |
| 78 | 2015.09.08 12:04 | close | 35 | 0.01 | 1.53750 | 0.00000 | 1.58542 | 2.08 | 605.36 |
| 79 | 2015.09.08 16:00 | sell | 44 | 0.01 | 1.53771 | 0.00000 | 1.48771 | ||
| 80 | 2015.09.09 04:00 | sell | 45 | 0.01 | 1.53996 | 0.00000 | 1.48996 | ||
| 81 | 2015.09.09 18:00 | sell | 46 | 0.02 | 1.53622 | 0.00000 | 1.52622 | ||
| 82 | 2015.09.10 17:19 | t/p | 32 | 0.01 | 1.54679 | 0.00000 | 1.54679 | 5.00 | 610.36 |
| 83 | 2015.09.11 00:00 | sell | 47 | 0.01 | 1.54428 | 0.00000 | 1.49428 | ||
| 84 | 2015.09.11 00:00 | buy | 48 | 0.01 | 1.54435 | 0.00000 | 1.54935 | ||
| 85 | 2015.09.11 00:35 | close | 33 | 0.02 | 1.54426 | 0.00000 | 1.55034 | 7.84 | 618.20 |
| 86 | 2015.09.11 12:00 | sell | 49 | 0.01 | 1.54247 | 0.00000 | 1.49247 | ||
| 87 | 2015.09.14 00:00 | buy | 50 | 0.02 | 1.54298 | 0.00000 | 1.55298 | ||
| 88 | 2015.09.14 04:05 | close | 50 | 0.02 | 1.54494 | 0.00000 | 1.55298 | 3.92 | 622.12 |
| 89 | 2015.09.14 08:00 | sell | 51 | 0.01 | 1.54334 | 0.00000 | 1.49334 | ||
| 90 | 2015.09.14 22:00 | buy | 52 | 0.02 | 1.54295 | 0.00000 | 1.55295 | ||
| 91 | 2015.09.15 11:02 | close | 52 | 0.02 | 1.54364 | 0.00000 | 1.55295 | 1.38 | 623.50 |
| 92 | 2015.09.15 12:00 | sell | 53 | 0.01 | 1.54250 | 0.00000 | 1.49250 | ||
| 93 | 2015.09.16 16:02 | t/p | 48 | 0.01 | 1.54935 | 0.00000 | 1.54935 | 5.00 | 628.50 |
| 94 | 2015.09.16 20:00 | sell | 54 | 0.01 | 1.54889 | 0.00000 | 1.49889 | ||
| 95 | 2015.09.17 07:02 | buy | 55 | 0.01 | 1.55045 | 0.00000 | 1.55545 | ||
| 96 | 2015.09.17 19:59 | t/p | 55 | 0.01 | 1.55545 | 0.00000 | 1.55545 | 5.00 | 633.50 |
| 97 | 2015.09.18 00:00 | sell | 56 | 0.01 | 1.55817 | 0.00000 | 1.50817 | ||
| 98 | 2015.09.18 16:00 | sell | 57 | 0.01 | 1.56184 | 0.00000 | 1.51184 | ||
| 99 | 2015.09.20 23:00 | buy | 58 | 0.01 | 1.55224 | 0.00000 | 1.55724 | ||
| 100 | 2015.09.21 10:00 | buy | 59 | 0.02 | 1.55658 | 0.00000 | 1.56658 | ||
| 101 | 2015.09.22 08:00 | buy | 60 | 0.01 | 1.55083 | 0.00000 | 1.60083 | ||
| 102 | 2015.09.23 12:00 | buy | 61 | 0.01 | 1.53020 | 0.00000 | 1.58020 | ||
| 103 | 2015.09.23 14:42 | t/p | 46 | 0.02 | 1.52622 | 0.00000 | 1.52622 | 20.00 | 653.50 |
| 104 | 2015.09.24 20:00 | buy | 62 | 0.01 | 1.52430 | 0.00000 | 1.57430 | ||
| 105 | 2015.09.25 14:02 | t/p | 20 | 0.01 | 1.51579 | 0.00000 | 1.51579 | 50.00 | 703.50 |
| 106 | 2015.09.28 08:00 | buy | 63 | 0.01 | 1.51960 | 0.00000 | 1.56960 | ||
| 107 | 2015.09.28 12:00 | close | 63 | 0.01 | 1.52265 | 0.00000 | 1.56960 | 3.05 | 706.55 |
| 108 | 2015.09.28 16:00 | buy | 64 | 0.01 | 1.51780 | 0.00000 | 1.56780 | ||
| 109 | 2015.09.28 19:02 | close | 64 | 0.01 | 1.51957 | 0.00000 | 1.56780 | 1.77 | 708.32 |
| 110 | 2015.09.28 20:00 | buy | 65 | 0.01 | 1.51680 | 0.00000 | 1.56680 | ||
| 111 | 2015.09.29 09:51 | close | 65 | 0.01 | 1.51781 | 0.00000 | 1.56680 | 1.01 | 709.33 |
| 112 | 2015.09.29 16:00 | buy | 66 | 0.01 | 1.51483 | 0.00000 | 1.56483 | ||
| 113 | 2015.09.29 19:00 | close | 66 | 0.01 | 1.51588 | 0.00000 | 1.56483 | 1.05 | 710.38 |
| 114 | 2015.09.30 16:00 | sell | 67 | 0.01 | 1.51703 | 0.00000 | 1.46703 | ||
| 115 | 2015.09.30 17:05 | t/p | 57 | 0.01 | 1.51184 | 0.00000 | 1.51184 | 50.00 | 760.38 |
| 116 | 2015.09.30 17:05 | t/p | 15 | 0.01 | 1.51152 | 0.00000 | 1.51152 | 50.00 | 810.38 |
| 117 | 2015.09.30 17:18 | t/p | 6 | 0.01 | 1.51111 | 0.00000 | 1.51111 | 50.00 | 860.38 |
| 118 | 2015.10.01 01:00 | sell | 68 | 0.02 | 1.51227 | 0.00000 | 1.50227 | ||
| 119 | 2015.10.01 20:00 | sell | 69 | 0.01 | 1.51349 | 0.00000 | 1.46349 | ||
| 120 | 2015.10.02 12:00 | sell | 70 | 0.01 | 1.51480 | 0.00000 | 1.46480 | ||
| 121 | 2015.10.05 00:00 | sell | 71 | 0.01 | 1.51738 | 0.00000 | 1.46738 | ||
| 122 | 2015.10.05 12:00 | sell | 72 | 0.01 | 1.52062 | 0.00000 | 1.47062 | ||
| 123 | 2015.10.06 00:00 | buy | 73 | 0.01 | 1.51489 | 0.00000 | 1.56489 | ||
| 124 | 2015.10.06 07:00 | close | 73 | 0.01 | 1.51617 | 0.00000 | 1.56489 | 1.28 | 861.66 |
| 125 | 2015.10.06 21:00 | buy | 74 | 0.01 | 1.52310 | 0.00000 | 1.52810 | ||
| 126 | 2015.10.07 09:55 | t/p | 74 | 0.01 | 1.52810 | 0.00000 | 1.52810 | 5.00 | 866.66 |
| 127 | 2015.10.07 12:33 | close | 62 | 0.01 | 1.52956 | 0.00000 | 1.57430 | 5.26 | 871.92 |
| 128 | 2015.10.07 16:00 | sell | 75 | 0.01 | 1.52930 | 0.00000 | 1.47930 | ||
| 129 | 2015.10.08 00:43 | close | 61 | 0.01 | 1.53145 | 0.00000 | 1.58020 | 1.25 | 873.17 |
| 130 | 2015.10.08 04:00 | sell | 76 | 0.01 | 1.53126 | 0.00000 | 1.48126 | ||
| 131 | 2015.10.09 08:00 | sell | 77 | 0.01 | 1.53628 | 0.00000 | 1.48628 | ||
| 132 | 2015.10.12 00:03 | buy | 78 | 0.01 | 1.53168 | 0.00000 | 1.58168 | ||
| 133 | 2015.10.12 07:30 | close | 78 | 0.01 | 1.53315 | 0.00000 | 1.58168 | 1.47 | 874.64 |
| 134 | 2015.10.12 16:00 | sell | 79 | 0.01 | 1.53479 | 0.00000 | 1.48479 | ||
| 135 | 2015.10.13 04:00 | buy | 80 | 0.01 | 1.53128 | 0.00000 | 1.58128 | ||
| 136 | 2015.10.13 10:04 | close | 80 | 0.01 | 1.53595 | 0.00000 | 1.58128 | 4.67 | 879.31 |
| 137 | 2015.10.13 12:00 | buy | 81 | 0.01 | 1.52475 | 0.00000 | 1.57475 | ||
| 138 | 2015.10.14 08:36 | close | 81 | 0.01 | 1.52801 | 0.00000 | 1.57475 | 3.26 | 882.57 |
| 139 | 2015.10.15 00:00 | sell | 82 | 0.01 | 1.54810 | 0.00000 | 1.49810 | ||
| 140 | 2015.10.15 05:00 | buy | 83 | 0.01 | 1.54781 | 0.00000 | 1.55281 | ||
| 141 | 2015.10.15 20:00 | sell | 84 | 0.01 | 1.54759 | 0.00000 | 1.49759 | ||
| 142 | 2015.10.16 08:00 | sell | 85 | 0.01 | 1.54674 | 0.00000 | 1.49674 | ||
| 143 | 2015.10.19 00:00 | buy | 86 | 0.01 | 1.54385 | 0.00000 | 1.59385 | ||
| 144 | 2015.10.19 14:30 | close | 86 | 0.01 | 1.54848 | 0.00000 | 1.59385 | 4.63 | 887.20 |
| 145 | 2015.10.19 16:00 | sell | 87 | 0.01 | 1.54791 | 0.00000 | 1.49791 | ||
| 146 | 2015.10.20 08:00 | sell | 88 | 0.01 | 1.54740 | 0.00000 | 1.49740 | ||
| 147 | 2015.10.20 20:00 | buy | 89 | 0.01 | 1.54533 | 0.00000 | 1.59533 | ||
| 148 | 2015.10.21 08:00 | buy | 90 | 0.01 | 1.54310 | 0.00000 | 1.59310 | ||
| 149 | 2015.10.21 14:18 | close | 90 | 0.01 | 1.54420 | 0.00000 | 1.59310 | 1.10 | 888.30 |
| 150 | 2015.10.21 16:00 | buy | 91 | 0.01 | 1.54427 | 0.00000 | 1.59427 | ||
| 151 | 2015.10.22 08:00 | buy | 92 | 0.01 | 1.54236 | 0.00000 | 1.59236 | ||
| 152 | 2015.10.22 12:31 | close | 92 | 0.01 | 1.54705 | 0.00000 | 1.59236 | 4.69 | 892.99 |
| 153 | 2015.10.22 12:31 | close | 91 | 0.01 | 1.54704 | 0.00000 | 1.59427 | 2.77 | 895.76 |
| 154 | 2015.10.22 12:31 | close | 89 | 0.01 | 1.54705 | 0.00000 | 1.59533 | 1.72 | 897.48 |
| 155 | 2015.10.22 20:00 | buy | 93 | 0.01 | 1.53926 | 0.00000 | 1.58926 | ||
| 156 | 2015.10.23 12:00 | buy | 94 | 0.01 | 1.53945 | 0.00000 | 1.58945 | ||
| 157 | 2015.10.26 00:00 | buy | 95 | 0.01 | 1.53083 | 0.00000 | 1.58083 | ||
| 158 | 2015.10.26 07:33 | close | 95 | 0.01 | 1.53357 | 0.00000 | 1.58083 | 2.74 | 900.22 |
| 159 | 2015.10.27 00:00 | sell | 96 | 0.01 | 1.53490 | 0.00000 | 1.48490 | ||
| 160 | 2015.10.27 16:00 | buy | 97 | 0.01 | 1.53156 | 0.00000 | 1.58156 | ||
| 161 | 2015.10.28 08:00 | buy | 98 | 0.01 | 1.52995 | 0.00000 | 1.57995 | ||
| 162 | 2015.10.28 18:00 | close | 98 | 0.01 | 1.53171 | 0.00000 | 1.57995 | 1.76 | 901.98 |
| 163 | 2015.10.29 00:00 | buy | 99 | 0.01 | 1.52672 | 0.00000 | 1.57672 | ||
| 164 | 2015.10.29 20:00 | close | 99 | 0.01 | 1.53002 | 0.00000 | 1.57672 | 3.30 | 905.28 |
| 165 | 2015.10.30 04:00 | sell | 100 | 0.01 | 1.53209 | 0.00000 | 1.48209 | ||
| 166 | 2015.10.30 10:08 | close | 97 | 0.01 | 1.53348 | 0.00000 | 1.58156 | 1.92 | 907.20 |
| 167 | 2015.10.30 20:59 | close | 94 | 0.01 | 1.54220 | 0.00000 | 1.58945 | 2.75 | 909.95 |
| 168 | 2015.10.30 20:59 | close | 93 | 0.01 | 1.54217 | 0.00000 | 1.58926 | 2.91 | 912.86 |
| 169 | 2015.11.02 04:00 | sell | 101 | 0.01 | 1.54317 | 0.00000 | 1.49317 | ||
| 170 | 2015.11.02 16:00 | sell | 102 | 0.01 | 1.54630 | 0.00000 | 1.49630 | ||
| 171 | 2015.11.03 12:00 | buy | 103 | 0.01 | 1.54081 | 0.00000 | 1.59081 | ||
| 172 | 2015.11.03 22:19 | close | 103 | 0.01 | 1.54253 | 0.00000 | 1.59081 | 1.72 | 914.58 |
| 173 | 2015.11.04 00:00 | sell | 104 | 0.01 | 1.54189 | 0.00000 | 1.49189 | ||
| 174 | 2015.11.04 12:00 | sell | 105 | 0.01 | 1.54160 | 0.00000 | 1.49160 | ||
| 175 | 2015.11.05 12:00 | buy | 106 | 0.01 | 1.53803 | 0.00000 | 1.58803 | ||
| 176 | 2015.11.06 08:00 | buy | 107 | 0.01 | 1.51857 | 0.00000 | 1.56857 | ||
| 177 | 2015.11.06 14:33 | t/p | 11 | 0.01 | 1.50872 | 0.00000 | 1.50872 | 50.00 | 964.58 |
| 178 | 2015.11.06 14:33 | t/p | 12 | 0.01 | 1.50817 | 0.00000 | 1.50817 | 50.00 | 1014.58 |
| 179 | 2015.11.06 14:33 | t/p | 56 | 0.01 | 1.50817 | 0.00000 | 1.50817 | 50.00 | 1064.58 |
| 180 | 2015.11.06 20:00 | buy | 108 | 0.01 | 1.50386 | 0.00000 | 1.55386 | ||
| 181 | 2015.11.09 08:04 | close | 108 | 0.01 | 1.50719 | 0.00000 | 1.55386 | 3.33 | 1067.91 |
| 182 | 2015.11.10 04:00 | sell | 109 | 0.01 | 1.51156 | 0.00000 | 1.46156 | ||
| 183 | 2015.11.10 16:00 | sell | 110 | 0.01 | 1.51097 | 0.00000 | 1.46097 | ||
| 184 | 2015.11.11 08:00 | sell | 111 | 0.01 | 1.51586 | 0.00000 | 1.46586 | ||
| 185 | 2015.11.11 23:30 | close | 107 | 0.01 | 1.52103 | 0.00000 | 1.56857 | 2.46 | 1070.37 |
| 186 | 2015.11.12 00:00 | sell | 112 | 0.01 | 1.52176 | 0.00000 | 1.47176 | ||
| 187 | 2015.11.12 12:00 | sell | 113 | 0.01 | 1.51893 | 0.00000 | 1.46893 | ||
| 188 | 2015.11.13 04:00 | sell | 114 | 0.01 | 1.52185 | 0.00000 | 1.47185 | ||
| 189 | 2015.11.13 16:00 | sell | 115 | 0.01 | 1.52188 | 0.00000 | 1.47188 | ||
| 190 | 2015.11.16 00:00 | sell | 116 | 0.01 | 1.52205 | 0.00000 | 1.47205 | ||
| 191 | 2015.11.16 16:00 | buy | 117 | 0.01 | 1.51943 | 0.00000 | 1.56943 | ||
| 192 | 2015.11.17 04:00 | buy | 118 | 0.01 | 1.51828 | 0.00000 | 1.56828 | ||
| 193 | 2015.11.17 12:35 | close | 118 | 0.01 | 1.52078 | 0.00000 | 1.56828 | 2.50 | 1072.87 |
| 194 | 2015.11.17 12:35 | close | 117 | 0.01 | 1.52079 | 0.00000 | 1.56943 | 1.36 | 1074.23 |
| 195 | 2015.11.17 20:00 | sell | 119 | 0.01 | 1.52054 | 0.00000 | 1.47054 | ||
| 196 | 2015.11.18 08:00 | buy | 120 | 0.01 | 1.52013 | 0.00000 | 1.57013 | ||
| 197 | 2015.11.18 12:08 | close | 120 | 0.01 | 1.52234 | 0.00000 | 1.57013 | 2.21 | 1076.44 |
| 198 | 2015.11.19 00:00 | sell | 121 | 0.01 | 1.52288 | 0.00000 | 1.47288 | ||
| 199 | 2015.11.19 12:00 | sell | 122 | 0.01 | 1.52685 | 0.00000 | 1.47685 | ||
| 200 | 2015.11.20 00:00 | sell | 123 | 0.01 | 1.52885 | 0.00000 | 1.47885 | ||
| 201 | 2015.11.20 16:00 | buy | 124 | 0.01 | 1.52491 | 0.00000 | 1.57491 | ||
| 202 | 2015.11.23 00:00 | buy | 125 | 0.01 | 1.51841 | 0.00000 | 1.56841 | ||
| 203 | 2015.11.24 12:00 | buy | 126 | 0.01 | 1.51252 | 0.00000 | 1.56252 | ||
| 204 | 2015.11.25 12:00 | buy | 127 | 0.01 | 1.50692 | 0.00000 | 1.55692 | ||
| 205 | 2015.11.25 21:32 | close | 127 | 0.01 | 1.51280 | 0.00000 | 1.55692 | 5.88 | 1082.32 |
| 206 | 2015.11.26 00:00 | sell | 128 | 0.01 | 1.51221 | 0.00000 | 1.46221 | ||
| 207 | 2015.11.26 12:00 | buy | 129 | 0.01 | 1.50805 | 0.00000 | 1.55805 | ||
| 208 | 2015.11.27 00:00 | buy | 130 | 0.01 | 1.50996 | 0.00000 | 1.55996 | ||
| 209 | 2015.11.27 00:37 | close | 129 | 0.01 | 1.51003 | 0.00000 | 1.55805 | 1.98 | 1084.30 |
| 210 | 2015.11.27 12:00 | buy | 131 | 0.01 | 1.50449 | 0.00000 | 1.55449 | ||
| 211 | 2015.11.30 02:37 | t/p | 68 | 0.02 | 1.50227 | 0.00000 | 1.50227 | 20.00 | 1104.30 |
| 212 | 2015.12.01 08:00 | close | 131 | 0.01 | 1.50926 | 0.00000 | 1.55449 | 4.77 | 1109.07 |
| 213 | 2015.12.01 12:00 | sell | 132 | 0.01 | 1.50921 | 0.00000 | 1.45921 | ||
| 214 | 2015.12.02 00:00 | sell | 133 | 0.01 | 1.50753 | 0.00000 | 1.45753 | ||
| 215 | 2015.12.02 11:00 | sell | 134 | 0.02 | 1.50396 | 0.00000 | 1.49396 | ||
| 216 | 2015.12.02 15:43 | t/p | 54 | 0.01 | 1.49889 | 0.00000 | 1.49889 | 50.00 | 1159.07 |
| 217 | 2015.12.02 15:43 | t/p | 82 | 0.01 | 1.49810 | 0.00000 | 1.49810 | 50.00 | 1209.07 |
| 218 | 2015.12.02 15:45 | t/p | 87 | 0.01 | 1.49791 | 0.00000 | 1.49791 | 50.00 | 1259.07 |
| 219 | 2015.12.02 15:46 | t/p | 84 | 0.01 | 1.49759 | 0.00000 | 1.49759 | 50.00 | 1309.07 |
| 220 | 2015.12.02 15:50 | t/p | 88 | 0.01 | 1.49740 | 0.00000 | 1.49740 | 50.00 | 1359.07 |
| 221 | 2015.12.02 15:52 | t/p | 85 | 0.01 | 1.49674 | 0.00000 | 1.49674 | 50.00 | 1409.07 |
| 222 | 2015.12.02 16:02 | t/p | 102 | 0.01 | 1.49630 | 0.00000 | 1.49630 | 50.00 | 1459.07 |
| 223 | 2015.12.02 16:59 | t/p | 47 | 0.01 | 1.49428 | 0.00000 | 1.49428 | 50.00 | 1509.07 |
| 224 | 2015.12.02 17:17 | t/p | 134 | 0.02 | 1.49396 | 0.00000 | 1.49396 | 20.00 | 1529.07 |
