Hello. I have new test for you. There is expert advisor with new lines of code mql4. In this time it is new test and less risk you can see below. Good time to eran money from Forex with Forex robot, Forex expert => the summer is just soon.
A little time ago I created new page on this website of mql4 programming. You can see yourself here.
The best broker for this Expert Advisor is AvaTrade
Strategy Tester Report
01c
FTT-Live (Build 950)
| Symbol | GBPUSD (Great Britan Pound vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2016.02.01 00:00 - 2016.04.04 23:55 (2016.02.01 - 2016.04.05) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 14224 | Ticks modelled | 3100357 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 300.00 | Spread | Current (30) | ||
| Total net profit | 414.53 | Gross profit | 458.00 | Gross loss | -43.47 |
| Profit factor | 10.54 | Expected payoff | 9.42 | ||
| Absolute drawdown | 4.56 | Maximal drawdown | 76.91 (15.05%) | Relative drawdown | 15.05% (76.91) |
| Total trades | 44 | Short positions (won %) | 9 (100.00%) | Long positions (won %) | 35 (94.29%) |
| Profit trades (% of total) | 42 (95.45%) | Loss trades (% of total) | 2 (4.55%) | ||
| Largest | profit trade | 72.35 | loss trade | -23.49 | |
| Average | profit trade | 10.90 | loss trade | -21.73 | |
| Maximum | consecutive wins (profit in money) | 41 (411.13) | consecutive losses (loss in money) | 2 (-43.47) | |
| Maximal | consecutive profit (count of wins) | 411.13 (41) | consecutive loss (count of losses) | -43.47 (2) | |
| Average | consecutive wins | 21 | consecutive losses | 2 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2016.02.01 00:01 | buy | 1 | 0.03 | 1.42425 | 0.00000 | 1.42925 | ||
| 2 | 2016.02.01 09:45 | buy | 2 | 0.01 | 1.42533 | 0.00000 | 0.00000 | ||
| 3 | 2016.02.01 09:45 | modify | 2 | 0.01 | 1.42533 | 0.00000 | 1.43033 | ||
| 4 | 2016.02.01 11:10 | t/p | 1 | 0.03 | 1.42925 | 0.00000 | 1.42925 | 15.00 | 315.00 |
| 5 | 2016.02.01 11:23 | t/p | 2 | 0.01 | 1.43033 | 0.00000 | 1.43033 | 5.00 | 320.00 |
| 6 | 2016.02.01 16:20 | buy | 3 | 0.03 | 1.43126 | 0.00000 | 1.53126 | ||
| 7 | 2016.02.02 00:00 | sell | 4 | 0.03 | 1.44319 | 0.00000 | 1.34319 | ||
| 8 | 2016.02.05 08:10 | close | 3 | 0.03 | 1.45542 | 0.00000 | 1.53126 | 72.35 | 392.35 |
| 9 | 2016.02.05 14:45 | buy | 5 | 0.02 | 1.45421 | 0.00000 | 1.45621 | ||
| 10 | 2016.02.05 15:24 | t/p | 5 | 0.02 | 1.45621 | 0.00000 | 1.45621 | 4.00 | 396.35 |
| 11 | 2016.02.05 16:30 | buy | 6 | 0.02 | 1.44888 | 0.00000 | 1.45088 | ||
| 12 | 2016.02.05 16:43 | t/p | 6 | 0.02 | 1.45088 | 0.00000 | 1.45088 | 4.00 | 400.35 |
| 13 | 2016.02.05 21:40 | buy | 7 | 0.02 | 1.44963 | 0.00000 | 1.45163 | ||
| 14 | 2016.02.08 00:01 | buy | 8 | 0.03 | 1.44828 | 0.00000 | 1.45328 | ||
| 15 | 2016.02.08 07:13 | t/p | 7 | 0.02 | 1.45163 | 0.00000 | 1.45163 | 3.99 | 404.34 |
| 16 | 2016.02.08 09:36 | t/p | 8 | 0.03 | 1.45328 | 0.00000 | 1.45328 | 15.00 | 419.34 |
| 17 | 2016.02.08 12:35 | buy | 9 | 0.01 | 1.44772 | 0.00000 | 0.00000 | ||
| 18 | 2016.02.08 12:35 | modify | 9 | 0.01 | 1.44772 | 0.00000 | 1.45272 | ||
| 19 | 2016.02.08 14:35 | buy | 10 | 0.02 | 1.44236 | 0.00000 | 1.44436 | ||
| 20 | 2016.02.09 10:02 | t/p | 10 | 0.02 | 1.44436 | 0.00000 | 1.44436 | 3.99 | 423.33 |
| 21 | 2016.02.09 16:45 | buy | 11 | 0.02 | 1.43935 | 0.00000 | 1.44135 | ||
| 22 | 2016.02.09 16:56 | t/p | 11 | 0.02 | 1.44135 | 0.00000 | 1.44135 | 4.00 | 427.33 |
| 23 | 2016.02.10 00:00 | buy | 12 | 0.03 | 1.44741 | 0.00000 | 1.54741 | ||
| 24 | 2016.02.10 13:01 | t/p | 9 | 0.01 | 1.45272 | 0.00000 | 1.45272 | 4.99 | 432.31 |
| 25 | 2016.02.12 03:25 | buy | 13 | 0.02 | 1.44760 | 0.00000 | 1.44960 | ||
| 26 | 2016.02.12 09:17 | t/p | 13 | 0.02 | 1.44960 | 0.00000 | 1.44960 | 4.00 | 436.31 |
| 27 | 2016.02.12 16:00 | close | 12 | 0.03 | 1.44819 | 0.00000 | 1.54741 | 2.26 | 438.57 |
| 28 | 2016.02.15 00:01 | sell | 14 | 0.03 | 1.44809 | 0.00000 | 1.44309 | ||
| 29 | 2016.02.15 17:19 | t/p | 14 | 0.03 | 1.44309 | 0.00000 | 1.44309 | 15.00 | 453.57 |
| 30 | 2016.02.16 02:05 | sell | 15 | 0.01 | 1.44499 | 0.00000 | 0.00000 | ||
| 31 | 2016.02.16 02:05 | modify | 15 | 0.01 | 1.44499 | 0.00000 | 1.43999 | ||
| 32 | 2016.02.16 08:55 | buy | 16 | 0.02 | 1.44187 | 0.00000 | 1.44387 | ||
| 33 | 2016.02.16 09:44 | t/p | 16 | 0.02 | 1.44387 | 0.00000 | 1.44387 | 4.00 | 457.57 |
| 34 | 2016.02.16 15:10 | t/p | 15 | 0.01 | 1.43999 | 0.00000 | 1.43999 | 5.00 | 462.57 |
| 35 | 2016.02.16 15:35 | buy | 17 | 0.01 | 1.43608 | 0.00000 | 0.00000 | ||
| 36 | 2016.02.16 15:35 | modify | 17 | 0.01 | 1.43608 | 0.00000 | 1.44108 | ||
| 37 | 2016.02.17 03:50 | buy | 18 | 0.02 | 1.43030 | 0.00000 | 1.43230 | ||
| 38 | 2016.02.17 12:02 | t/p | 18 | 0.02 | 1.43230 | 0.00000 | 1.43230 | 4.00 | 466.57 |
| 39 | 2016.02.17 22:30 | buy | 19 | 0.02 | 1.42911 | 0.00000 | 1.43111 | ||
| 40 | 2016.02.18 06:15 | t/p | 19 | 0.02 | 1.43111 | 0.00000 | 1.43111 | 3.96 | 470.53 |
| 41 | 2016.02.18 09:53 | buy | 20 | 0.02 | 1.42900 | 0.00000 | 1.43100 | ||
| 42 | 2016.02.18 11:18 | t/p | 20 | 0.02 | 1.43100 | 0.00000 | 1.43100 | 4.00 | 474.53 |
| 43 | 2016.02.18 13:01 | buy | 21 | 0.03 | 1.43669 | 0.00000 | 1.53669 | ||
| 44 | 2016.02.22 00:01 | sell | 22 | 0.03 | 1.42654 | 0.00000 | 1.42154 | ||
| 45 | 2016.02.22 09:11 | t/p | 22 | 0.03 | 1.42154 | 0.00000 | 1.42154 | 15.00 | 489.53 |
| 46 | 2016.02.23 06:10 | buy | 23 | 0.02 | 1.41160 | 0.00000 | 1.41360 | ||
| 47 | 2016.02.23 10:38 | t/p | 23 | 0.02 | 1.41360 | 0.00000 | 1.41360 | 4.00 | 493.53 |
| 48 | 2016.02.23 23:45 | buy | 24 | 0.02 | 1.40148 | 0.00000 | 1.40348 | ||
| 49 | 2016.02.26 11:44 | t/p | 24 | 0.02 | 1.40348 | 0.00000 | 1.40348 | 3.93 | 497.46 |
| 50 | 2016.02.29 00:01 | buy | 25 | 0.03 | 1.38609 | 0.00000 | 1.39109 | ||
| 51 | 2016.02.29 03:55 | buy | 26 | 0.02 | 1.38600 | 0.00000 | 1.38800 | ||
| 52 | 2016.02.29 09:09 | t/p | 26 | 0.02 | 1.38800 | 0.00000 | 1.38800 | 4.00 | 501.46 |
| 53 | 2016.02.29 09:46 | t/p | 25 | 0.03 | 1.39109 | 0.00000 | 1.39109 | 15.00 | 516.46 |
| 54 | 2016.02.29 15:30 | buy | 27 | 0.02 | 1.38589 | 0.00000 | 1.38789 | ||
| 55 | 2016.02.29 16:11 | t/p | 27 | 0.02 | 1.38789 | 0.00000 | 1.38789 | 4.00 | 520.46 |
| 56 | 2016.03.07 00:02 | sell | 28 | 0.03 | 1.42180 | 0.00000 | 1.41680 | ||
| 57 | 2016.03.07 10:11 | t/p | 28 | 0.03 | 1.41680 | 0.00000 | 1.41680 | 15.00 | 535.46 |
| 58 | 2016.03.09 08:10 | buy | 29 | 0.02 | 1.41857 | 0.00000 | 1.42057 | ||
| 59 | 2016.03.09 10:45 | t/p | 29 | 0.02 | 1.42057 | 0.00000 | 1.42057 | 4.00 | 539.46 |
| 60 | 2016.03.09 22:00 | buy | 30 | 0.02 | 1.42153 | 0.00000 | 1.42353 | ||
| 61 | 2016.03.10 16:12 | t/p | 30 | 0.02 | 1.42353 | 0.00000 | 1.42353 | 3.96 | 543.41 |
| 62 | 2016.03.11 18:39 | t/p | 17 | 0.01 | 1.44108 | 0.00000 | 1.44108 | 4.82 | 548.23 |
| 63 | 2016.03.14 00:01 | sell | 31 | 0.03 | 1.43760 | 0.00000 | 1.43260 | ||
| 64 | 2016.03.14 08:45 | buy | 32 | 0.01 | 1.43756 | 0.00000 | 0.00000 | ||
| 65 | 2016.03.14 08:45 | modify | 32 | 0.01 | 1.43756 | 0.00000 | 1.44256 | ||
| 66 | 2016.03.14 15:46 | t/p | 31 | 0.03 | 1.43260 | 0.00000 | 1.43260 | 15.00 | 563.23 |
| 67 | 2016.03.15 13:30 | buy | 33 | 0.02 | 1.41661 | 0.00000 | 1.41861 | ||
| 68 | 2016.03.15 14:44 | t/p | 33 | 0.02 | 1.41861 | 0.00000 | 1.41861 | 4.00 | 567.23 |
| 69 | 2016.03.15 14:44 | buy | 34 | 0.02 | 1.41891 | 0.00000 | 1.42091 | ||
| 70 | 2016.03.16 20:02 | t/p | 34 | 0.02 | 1.42091 | 0.00000 | 1.42091 | 3.99 | 571.22 |
| 71 | 2016.03.17 15:04 | t/p | 32 | 0.01 | 1.44256 | 0.00000 | 1.44256 | 4.96 | 576.18 |
| 72 | 2016.03.18 15:10 | sell | 35 | 0.01 | 1.44887 | 0.00000 | 0.00000 | ||
| 73 | 2016.03.18 15:10 | modify | 35 | 0.01 | 1.44887 | 0.00000 | 1.44387 | ||
| 74 | 2016.03.21 00:01 | sell | 36 | 0.03 | 1.44606 | 0.00000 | 1.44106 | ||
| 75 | 2016.03.21 07:28 | t/p | 35 | 0.01 | 1.44387 | 0.00000 | 1.44387 | 4.97 | 581.15 |
| 76 | 2016.03.21 08:05 | close | 21 | 0.03 | 1.44197 | 0.00000 | 1.53669 | 15.21 | 596.36 |
| 77 | 2016.03.21 08:44 | t/p | 36 | 0.03 | 1.44106 | 0.00000 | 1.44106 | 15.00 | 611.36 |
| 78 | 2016.03.22 23:40 | buy | 37 | 0.02 | 1.42124 | 0.00000 | 1.42324 | ||
| 79 | 2016.03.25 12:20 | buy | 38 | 0.03 | 1.41516 | 0.00000 | 1.51516 | ||
| 80 | 2016.03.28 00:01 | buy | 39 | 0.03 | 1.41338 | 0.00000 | 1.41838 | ||
| 81 | 2016.03.28 15:34 | t/p | 39 | 0.03 | 1.41838 | 0.00000 | 1.41838 | 15.00 | 626.36 |
| 82 | 2016.03.28 16:06 | t/p | 37 | 0.02 | 1.42324 | 0.00000 | 1.42324 | 3.92 | 630.28 |
| 83 | 2016.03.29 12:25 | sell | 40 | 0.01 | 1.42588 | 0.00000 | 0.00000 | ||
| 84 | 2016.03.29 12:25 | modify | 40 | 0.01 | 1.42588 | 0.00000 | 1.42088 | ||
| 85 | 2016.03.31 03:07 | buy | 41 | 0.02 | 1.43773 | 0.00000 | 1.43973 | ||
| 86 | 2016.03.31 08:00 | close | 38 | 0.03 | 1.43420 | 0.00000 | 1.51516 | 56.99 | 687.27 |
| 87 | 2016.03.31 13:56 | t/p | 41 | 0.02 | 1.43973 | 0.00000 | 1.43973 | 4.00 | 691.27 |
| 88 | 2016.03.31 22:45 | buy | 42 | 0.02 | 1.43720 | 0.00000 | 1.43920 | ||
| 89 | 2016.04.01 16:19 | t/p | 40 | 0.01 | 1.42088 | 0.00000 | 1.42088 | 4.86 | 696.13 |
| 90 | 2016.04.04 00:01 | buy | 43 | 0.03 | 1.42222 | 0.00000 | 1.42722 | ||
| 91 | 2016.04.04 15:15 | t/p | 43 | 0.03 | 1.42722 | 0.00000 | 1.42722 | 15.00 | 711.13 |
| 92 | 2016.04.04 16:01 | buy | 44 | 0.03 | 1.43213 | 0.00000 | 1.53213 | ||
| 93 | 2016.04.04 23:59 | close at stop | 44 | 0.03 | 1.42547 | 0.00000 | 1.53213 | -19.98 | 691.15 |
| 94 | 2016.04.04 23:59 | close at stop | 42 | 0.02 | 1.42547 | 0.00000 | 1.43920 | -23.49 | 667.66 |
| 95 | 2016.04.04 23:59 | close at stop | 4 | 0.03 | 1.42577 | 0.00000 | 1.34319 | 46.87 | 714.53 |
