The best broker for this Expert Advisor is AvaTrade
Strategy Tester Report
XAU_GOLD_v5.307.ex4
FTT-Live (Build 880)
| Symbol | XAUUSD (Gold vs US Dollar) | ||||
| Period | 1 Hour (H1) 2015.07.01 02:00 - 2015.09.25 22:00 (2015.07.01 - 2015.09.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2473 | Ticks modelled | 5691740 | Modelling quality | 90.00% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 100.00 | Spread | Current (522) | ||
| Total net profit | 527.76 | Gross profit | 527.76 | Gross loss | -0.00 |
| Profit factor | Expected payoff | 6.36 | |||
| Absolute drawdown | 41.32 | Maximal drawdown | 170.53 (35.34%) | Relative drawdown | 59.88% (87.59) |
| Total trades | 83 | Short positions (won %) | 52 (100.00%) | Long positions (won %) | 31 (100.00%) |
| Profit trades (% of total) | 83 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
| Largest | profit trade | 12.00 | loss trade | -0.00 | |
| Average | profit trade | 6.36 | loss trade | -0.00 | |
| Maximum | consecutive wins (profit in money) | 83 (527.76) | consecutive losses (loss in money) | 0 (-0.00) | |
| Maximal | consecutive profit (count of wins) | 527.76 (83) | consecutive loss (count of losses) | -0.00 (0) | |
| Average | consecutive wins | 83 | consecutive losses | 0 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.07.03 04:00 | buy | 1 | 0.01 | 1167.661 | 0.000 | 1168.661 | ||
| 2 | 2015.07.03 09:19 | t/p | 1 | 0.01 | 1168.661 | 0.000 | 1168.661 | 1.00 | 101.00 |
| 3 | 2015.07.06 08:00 | sell | 2 | 0.01 | 1167.201 | 0.000 | 1166.201 | ||
| 4 | 2015.07.06 09:51 | t/p | 2 | 0.01 | 1166.201 | 0.000 | 1166.201 | 1.00 | 102.00 |
| 5 | 2015.07.08 17:00 | buy | 3 | 0.01 | 1161.161 | 0.000 | 1162.161 | ||
| 6 | 2015.07.08 17:25 | t/p | 3 | 0.01 | 1162.161 | 0.000 | 1162.161 | 1.00 | 103.00 |
| 7 | 2015.07.08 17:25 | buy | 4 | 0.01 | 1162.693 | 0.000 | 1163.693 | ||
| 8 | 2015.07.08 19:25 | t/p | 4 | 0.01 | 1163.693 | 0.000 | 1163.693 | 1.00 | 104.00 |
| 9 | 2015.07.09 09:00 | buy | 5 | 0.01 | 1163.423 | 0.000 | 1164.423 | ||
| 10 | 2015.07.09 09:00 | sell | 6 | 0.01 | 1162.901 | 0.000 | 0.000 | ||
| 11 | 2015.07.09 09:00 | modify | 6 | 0.01 | 1162.901 | 0.000 | 1157.901 | ||
| 12 | 2015.07.09 09:29 | t/p | 5 | 0.01 | 1164.423 | 0.000 | 1164.423 | 1.00 | 105.00 |
| 13 | 2015.07.09 12:00 | sell | 7 | 0.02 | 1161.992 | 0.000 | 1155.992 | ||
| 14 | 2015.07.09 16:00 | sell | 8 | 0.02 | 1164.408 | 0.000 | 1158.408 | ||
| 15 | 2015.07.09 20:00 | sell | 9 | 0.02 | 1160.749 | 0.000 | 1154.749 | ||
| 16 | 2015.07.10 00:00 | sell | 10 | 0.02 | 1159.449 | 0.000 | 1153.449 | ||
| 17 | 2015.07.10 00:50 | t/p | 8 | 0.02 | 1158.408 | 0.000 | 1158.408 | 12.00 | 117.00 |
| 18 | 2015.07.10 00:55 | t/p | 6 | 0.01 | 1157.901 | 0.000 | 1157.901 | 5.00 | 122.00 |
| 19 | 2015.07.10 09:00 | sell | 11 | 0.01 | 1161.479 | 0.000 | 0.000 | ||
| 20 | 2015.07.10 09:00 | modify | 11 | 0.01 | 1161.479 | 0.000 | 1156.479 | ||
| 21 | 2015.07.10 12:00 | sell | 12 | 0.02 | 1163.041 | 0.000 | 1157.041 | ||
| 22 | 2015.07.10 16:00 | sell | 13 | 0.02 | 1159.508 | 0.000 | 1153.508 | ||
| 23 | 2015.07.10 20:00 | sell | 14 | 0.02 | 1159.459 | 0.000 | 1153.459 | ||
| 24 | 2015.07.13 00:00 | sell | 15 | 0.02 | 1162.999 | 0.000 | 1156.999 | ||
| 25 | 2015.07.13 00:30 | close | 12 | 0.02 | 1162.512 | 0.000 | 1157.041 | 1.06 | 123.06 |
| 26 | 2015.07.13 00:30 | sell | 16 | 0.01 | 1161.990 | 0.000 | 0.000 | ||
| 27 | 2015.07.13 00:30 | modify | 16 | 0.01 | 1161.990 | 0.000 | 1156.735 | ||
| 28 | 2015.07.13 00:30 | modify | 11 | 0.01 | 1161.479 | 0.000 | 1156.735 | ||
| 29 | 2015.07.13 04:00 | sell | 17 | 0.02 | 1161.030 | 0.000 | 1155.030 | ||
| 30 | 2015.07.13 08:00 | sell | 18 | 0.02 | 1160.929 | 0.000 | 1154.929 | ||
| 31 | 2015.07.13 09:23 | t/p | 15 | 0.02 | 1156.999 | 0.000 | 1156.999 | 12.00 | 135.06 |
| 32 | 2015.07.13 09:23 | t/p | 11 | 0.01 | 1156.735 | 0.000 | 1156.735 | 4.74 | 139.80 |
| 33 | 2015.07.13 09:23 | t/p | 16 | 0.01 | 1156.735 | 0.000 | 1156.735 | 5.25 | 145.05 |
| 34 | 2015.07.13 09:23 | t/p | 7 | 0.02 | 1155.992 | 0.000 | 1155.992 | 12.00 | 157.05 |
| 35 | 2015.07.13 09:23 | t/p | 17 | 0.02 | 1155.030 | 0.000 | 1155.030 | 12.00 | 169.05 |
| 36 | 2015.07.13 09:23 | t/p | 18 | 0.02 | 1154.929 | 0.000 | 1154.929 | 12.00 | 181.05 |
| 37 | 2015.07.13 09:30 | close | 14 | 0.02 | 1156.151 | 0.000 | 1153.459 | 6.62 | 187.67 |
| 38 | 2015.07.13 09:30 | close | 13 | 0.02 | 1156.104 | 0.000 | 1153.508 | 6.81 | 194.48 |
| 39 | 2015.07.13 09:30 | close | 10 | 0.02 | 1156.057 | 0.000 | 1153.449 | 6.79 | 201.27 |
| 40 | 2015.07.13 09:30 | close | 9 | 0.02 | 1156.010 | 0.000 | 1154.749 | 9.48 | 210.75 |
| 41 | 2015.07.15 02:00 | buy | 19 | 0.01 | 1156.644 | 0.000 | 1157.644 | ||
| 42 | 2015.07.15 08:00 | sell | 20 | 0.01 | 1154.580 | 0.000 | 1153.580 | ||
| 43 | 2015.07.15 14:30 | t/p | 20 | 0.01 | 1153.580 | 0.000 | 1153.580 | 1.00 | 211.75 |
| 44 | 2015.07.27 10:00 | sell | 21 | 0.01 | 1103.801 | 0.000 | 0.000 | ||
| 45 | 2015.07.27 10:00 | modify | 21 | 0.01 | 1103.801 | 0.000 | 1098.801 | ||
| 46 | 2015.07.27 12:00 | sell | 22 | 0.02 | 1099.518 | 0.000 | 1093.518 | ||
| 47 | 2015.07.27 12:16 | t/p | 21 | 0.01 | 1098.801 | 0.000 | 1098.801 | 5.00 | 216.75 |
| 48 | 2015.07.27 13:22 | t/p | 22 | 0.02 | 1093.518 | 0.000 | 1093.518 | 12.00 | 228.75 |
| 49 | 2015.07.28 10:00 | sell | 23 | 0.01 | 1095.648 | 0.000 | 0.000 | ||
| 50 | 2015.07.28 10:00 | modify | 23 | 0.01 | 1095.648 | 0.000 | 1090.648 | ||
| 51 | 2015.07.28 12:00 | sell | 24 | 0.02 | 1095.302 | 0.000 | 1089.302 | ||
| 52 | 2015.07.28 16:00 | sell | 25 | 0.02 | 1097.042 | 0.000 | 1091.042 | ||
| 53 | 2015.07.28 16:30 | close | 25 | 0.02 | 1095.201 | 0.000 | 1091.042 | 3.68 | 232.43 |
| 54 | 2015.07.28 16:30 | sell | 26 | 0.01 | 1094.679 | 0.000 | 0.000 | ||
| 55 | 2015.07.28 16:30 | modify | 26 | 0.01 | 1094.679 | 0.000 | 1090.164 | ||
| 56 | 2015.07.28 16:30 | modify | 23 | 0.01 | 1095.648 | 0.000 | 1090.164 | ||
| 57 | 2015.07.28 20:00 | sell | 27 | 0.02 | 1096.111 | 0.000 | 1090.111 | ||
| 58 | 2015.07.28 20:31 | close | 27 | 0.02 | 1095.597 | 0.000 | 1090.111 | 1.03 | 233.46 |
| 59 | 2015.07.29 00:00 | sell | 28 | 0.02 | 1094.749 | 0.000 | 1088.749 | ||
| 60 | 2015.07.29 04:00 | sell | 29 | 0.02 | 1097.181 | 0.000 | 1091.181 | ||
| 61 | 2015.07.29 08:00 | sell | 30 | 0.02 | 1098.829 | 0.000 | 1092.829 | ||
| 62 | 2015.07.29 12:00 | sell | 31 | 0.02 | 1096.780 | 0.000 | 1090.780 | ||
| 63 | 2015.07.29 15:45 | t/p | 30 | 0.02 | 1092.829 | 0.000 | 1092.829 | 12.00 | 245.46 |
| 64 | 2015.07.29 16:00 | sell | 32 | 0.02 | 1091.911 | 0.000 | 1085.911 | ||
| 65 | 2015.07.29 16:01 | t/p | 29 | 0.02 | 1091.181 | 0.000 | 1091.181 | 12.00 | 257.46 |
| 66 | 2015.07.29 20:00 | sell | 33 | 0.02 | 1095.120 | 0.000 | 1089.120 | ||
| 67 | 2015.07.30 00:00 | sell | 34 | 0.02 | 1096.959 | 0.000 | 1090.959 | ||
| 68 | 2015.07.30 03:41 | close | 34 | 0.02 | 1096.452 | 0.000 | 1090.959 | 1.02 | 258.48 |
| 69 | 2015.07.30 03:41 | close | 31 | 0.02 | 1096.256 | 0.000 | 1090.780 | 1.05 | 259.53 |
| 70 | 2015.07.30 04:00 | sell | 35 | 0.02 | 1094.889 | 0.000 | 1088.889 | ||
| 71 | 2015.07.30 08:00 | sell | 36 | 0.02 | 1092.669 | 0.000 | 1086.669 | ||
| 72 | 2015.07.30 08:01 | t/p | 23 | 0.01 | 1090.164 | 0.000 | 1090.164 | 5.49 | 265.02 |
| 73 | 2015.07.30 08:01 | t/p | 26 | 0.01 | 1090.164 | 0.000 | 1090.164 | 4.52 | 269.54 |
| 74 | 2015.07.30 08:01 | t/p | 24 | 0.02 | 1089.302 | 0.000 | 1089.302 | 12.00 | 281.54 |
| 75 | 2015.07.30 08:01 | t/p | 33 | 0.02 | 1089.120 | 0.000 | 1089.120 | 12.00 | 293.54 |
| 76 | 2015.07.30 08:01 | t/p | 35 | 0.02 | 1088.889 | 0.000 | 1088.889 | 12.00 | 305.54 |
| 77 | 2015.07.30 08:01 | t/p | 28 | 0.02 | 1088.749 | 0.000 | 1088.749 | 12.00 | 317.54 |
| 78 | 2015.07.30 08:20 | t/p | 36 | 0.02 | 1086.669 | 0.000 | 1086.669 | 12.00 | 329.54 |
| 79 | 2015.07.30 08:22 | t/p | 32 | 0.02 | 1085.911 | 0.000 | 1085.911 | 12.00 | 341.54 |
| 80 | 2015.08.05 01:00 | sell | 37 | 0.01 | 1087.242 | 0.000 | 1086.242 | ||
| 81 | 2015.08.05 02:00 | t/p | 37 | 0.01 | 1086.242 | 0.000 | 1086.242 | 1.00 | 342.54 |
| 82 | 2015.08.12 04:00 | buy | 38 | 0.01 | 1112.760 | 0.000 | 0.000 | ||
| 83 | 2015.08.12 04:00 | modify | 38 | 0.01 | 1112.760 | 0.000 | 1117.760 | ||
| 84 | 2015.08.12 08:00 | buy | 39 | 0.02 | 1112.800 | 0.000 | 1118.800 | ||
| 85 | 2015.08.12 09:12 | t/p | 38 | 0.01 | 1117.760 | 0.000 | 1117.760 | 5.00 | 347.54 |
| 86 | 2015.08.12 09:15 | t/p | 39 | 0.02 | 1118.800 | 0.000 | 1118.800 | 12.00 | 359.54 |
| 87 | 2015.08.14 14:00 | sell | 40 | 0.01 | 1118.819 | 0.000 | 0.000 | ||
| 88 | 2015.08.14 14:00 | modify | 40 | 0.01 | 1118.819 | 0.000 | 1113.819 | ||
| 89 | 2015.08.14 16:00 | sell | 41 | 0.02 | 1118.098 | 0.000 | 1112.098 | ||
| 90 | 2015.08.14 17:16 | t/p | 40 | 0.01 | 1113.819 | 0.000 | 1113.819 | 5.00 | 364.54 |
| 91 | 2015.08.17 09:43 | close | 41 | 0.02 | 1117.588 | 0.000 | 1112.098 | 1.02 | 365.56 |
| 92 | 2015.08.21 03:10 | t/p | 19 | 0.01 | 1157.644 | 0.000 | 1157.644 | 1.00 | 366.56 |
| 93 | 2015.08.28 18:00 | sell | 42 | 0.01 | 1131.919 | 0.000 | 0.000 | ||
| 94 | 2015.08.28 18:00 | modify | 42 | 0.01 | 1131.919 | 0.000 | 1126.919 | ||
| 95 | 2015.08.28 20:00 | sell | 43 | 0.02 | 1133.541 | 0.000 | 1127.541 | ||
| 96 | 2015.08.31 00:00 | sell | 44 | 0.02 | 1133.260 | 0.000 | 1127.260 | ||
| 97 | 2015.08.31 04:00 | sell | 45 | 0.02 | 1133.620 | 0.000 | 1127.620 | ||
| 98 | 2015.08.31 08:00 | sell | 46 | 0.02 | 1133.928 | 0.000 | 1127.928 | ||
| 99 | 2015.08.31 12:00 | sell | 47 | 0.02 | 1133.201 | 0.000 | 1127.201 | ||
| 100 | 2015.08.31 14:28 | t/p | 46 | 0.02 | 1127.928 | 0.000 | 1127.928 | 12.00 | 378.56 |
| 101 | 2015.08.31 14:28 | t/p | 45 | 0.02 | 1127.620 | 0.000 | 1127.620 | 12.00 | 390.56 |
| 102 | 2015.08.31 14:28 | t/p | 43 | 0.02 | 1127.541 | 0.000 | 1127.541 | 12.00 | 402.56 |
| 103 | 2015.08.31 15:01 | t/p | 44 | 0.02 | 1127.260 | 0.000 | 1127.260 | 12.00 | 414.56 |
| 104 | 2015.08.31 15:01 | t/p | 47 | 0.02 | 1127.201 | 0.000 | 1127.201 | 12.00 | 426.56 |
| 105 | 2015.08.31 15:02 | t/p | 42 | 0.01 | 1126.919 | 0.000 | 1126.919 | 5.00 | 431.56 |
| 106 | 2015.08.31 21:00 | buy | 48 | 0.01 | 1134.794 | 0.000 | 1135.794 | ||
| 107 | 2015.08.31 21:46 | t/p | 48 | 0.01 | 1135.794 | 0.000 | 1135.794 | 1.00 | 432.56 |
| 108 | 2015.08.31 21:46 | buy | 49 | 0.01 | 1136.321 | 0.000 | 1137.321 | ||
| 109 | 2015.09.01 02:11 | t/p | 49 | 0.01 | 1137.321 | 0.000 | 1137.321 | 1.00 | 433.56 |
| 110 | 2015.09.02 02:00 | sell | 50 | 0.01 | 1139.329 | 0.000 | 1138.329 | ||
| 111 | 2015.09.02 02:10 | t/p | 50 | 0.01 | 1138.329 | 0.000 | 1138.329 | 1.00 | 434.56 |
| 112 | 2015.09.02 02:10 | sell | 51 | 0.01 | 1137.805 | 0.000 | 1136.805 | ||
| 113 | 2015.09.02 02:14 | t/p | 51 | 0.01 | 1136.805 | 0.000 | 1136.805 | 1.00 | 435.56 |
| 114 | 2015.09.02 02:14 | sell | 52 | 0.01 | 1136.270 | 0.000 | 1135.270 | ||
| 115 | 2015.09.02 10:00 | sell | 53 | 0.01 | 1140.748 | 0.000 | 0.000 | ||
| 116 | 2015.09.02 10:00 | modify | 53 | 0.01 | 1140.748 | 0.000 | 1135.748 | ||
| 117 | 2015.09.02 12:00 | sell | 54 | 0.02 | 1138.628 | 0.000 | 1132.628 | ||
| 118 | 2015.09.02 14:35 | close | 54 | 0.02 | 1138.127 | 0.000 | 1132.628 | 1.01 | 436.57 |
| 119 | 2015.09.02 14:35 | sell | 55 | 0.01 | 1137.605 | 0.000 | 0.000 | ||
| 120 | 2015.09.02 14:35 | modify | 55 | 0.01 | 1137.605 | 0.000 | 1134.177 | ||
| 121 | 2015.09.02 14:35 | modify | 53 | 0.01 | 1140.748 | 0.000 | 1134.177 | ||
| 122 | 2015.09.02 16:00 | sell | 56 | 0.02 | 1139.328 | 0.000 | 1133.328 | ||
| 123 | 2015.09.02 16:30 | close | 56 | 0.02 | 1137.830 | 0.000 | 1133.328 | 3.00 | 439.57 |
| 124 | 2015.09.02 16:38 | t/p | 52 | 0.01 | 1135.270 | 0.000 | 1135.270 | 1.00 | 440.57 |
| 125 | 2015.09.02 16:39 | t/p | 53 | 0.01 | 1134.177 | 0.000 | 1134.177 | 6.57 | 447.14 |
| 126 | 2015.09.02 16:39 | t/p | 55 | 0.01 | 1134.177 | 0.000 | 1134.177 | 3.43 | 450.57 |
| 127 | 2015.09.07 08:00 | buy | 57 | 0.01 | 1123.734 | 0.000 | 1124.734 | ||
| 128 | 2015.09.07 12:00 | sell | 58 | 0.01 | 1121.528 | 0.000 | 1120.528 | ||
| 129 | 2015.09.07 12:48 | t/p | 58 | 0.01 | 1120.528 | 0.000 | 1120.528 | 1.00 | 451.57 |
| 130 | 2015.09.07 12:48 | sell | 59 | 0.01 | 1120.000 | 0.000 | 1119.000 | ||
| 131 | 2015.09.07 17:03 | t/p | 59 | 0.01 | 1119.000 | 0.000 | 1119.000 | 1.00 | 452.57 |
| 132 | 2015.09.08 11:00 | sell | 60 | 0.01 | 1119.998 | 0.000 | 1118.998 | ||
| 133 | 2015.09.08 17:17 | t/p | 57 | 0.01 | 1124.734 | 0.000 | 1124.734 | 1.00 | 453.57 |
| 134 | 2015.09.09 14:36 | t/p | 60 | 0.01 | 1118.998 | 0.000 | 1118.998 | 1.00 | 454.57 |
| 135 | 2015.09.10 19:00 | buy | 61 | 0.01 | 1111.351 | 0.000 | 1112.351 | ||
| 136 | 2015.09.10 19:43 | t/p | 61 | 0.01 | 1112.351 | 0.000 | 1112.351 | 1.00 | 455.57 |
| 137 | 2015.09.10 19:43 | buy | 62 | 0.01 | 1112.876 | 0.000 | 1113.876 | ||
| 138 | 2015.09.16 14:32 | t/p | 62 | 0.01 | 1113.876 | 0.000 | 1113.876 | 1.00 | 456.57 |
| 139 | 2015.09.17 21:00 | buy | 63 | 0.01 | 1132.752 | 0.000 | 1133.752 | ||
| 140 | 2015.09.17 22:02 | t/p | 63 | 0.01 | 1133.752 | 0.000 | 1133.752 | 1.00 | 457.57 |
| 141 | 2015.09.21 15:00 | sell | 64 | 0.01 | 1133.158 | 0.000 | 1132.158 | ||
| 142 | 2015.09.21 16:00 | buy | 65 | 0.01 | 1134.163 | 0.000 | 0.000 | ||
| 143 | 2015.09.21 16:00 | modify | 65 | 0.01 | 1134.163 | 0.000 | 1139.163 | ||
| 144 | 2015.09.21 16:39 | t/p | 64 | 0.01 | 1132.158 | 0.000 | 1132.158 | 1.00 | 458.57 |
| 145 | 2015.09.21 20:00 | buy | 66 | 0.02 | 1133.164 | 0.000 | 1139.164 | ||
| 146 | 2015.09.22 00:00 | buy | 67 | 0.02 | 1133.460 | 0.000 | 1139.460 | ||
| 147 | 2015.09.22 04:00 | buy | 68 | 0.02 | 1134.713 | 0.000 | 1140.713 | ||
| 148 | 2015.09.22 08:00 | buy | 69 | 0.02 | 1134.300 | 0.000 | 1140.300 | ||
| 149 | 2015.09.22 12:00 | buy | 70 | 0.02 | 1130.751 | 0.000 | 1136.751 | ||
| 150 | 2015.09.22 16:00 | buy | 71 | 0.02 | 1124.221 | 0.000 | 1130.221 | ||
| 151 | 2015.09.22 20:00 | buy | 72 | 0.02 | 1126.320 | 0.000 | 1132.320 | ||
| 152 | 2015.09.23 00:00 | buy | 73 | 0.02 | 1124.770 | 0.000 | 1130.770 | ||
| 153 | 2015.09.23 02:25 | close | 71 | 0.02 | 1124.730 | 0.000 | 1130.221 | 1.02 | 459.59 |
| 154 | 2015.09.23 02:25 | buy | 74 | 0.01 | 1125.252 | 0.000 | 0.000 | ||
| 155 | 2015.09.23 02:25 | modify | 74 | 0.01 | 1125.252 | 0.000 | 1134.708 | ||
| 156 | 2015.09.23 02:25 | modify | 65 | 0.01 | 1134.163 | 0.000 | 1134.708 | ||
| 157 | 2015.09.23 04:00 | buy | 75 | 0.02 | 1122.991 | 0.000 | 1128.991 | ||
| 158 | 2015.09.23 04:15 | close | 75 | 0.02 | 1123.495 | 0.000 | 1128.991 | 1.01 | 460.60 |
| 159 | 2015.09.23 08:00 | buy | 76 | 0.02 | 1126.602 | 0.000 | 1132.602 | ||
| 160 | 2015.09.23 12:00 | buy | 77 | 0.02 | 1126.214 | 0.000 | 1132.214 | ||
| 161 | 2015.09.23 13:48 | t/p | 73 | 0.02 | 1130.770 | 0.000 | 1130.770 | 12.00 | 472.60 |
| 162 | 2015.09.23 15:04 | t/p | 77 | 0.02 | 1132.214 | 0.000 | 1132.214 | 12.00 | 484.60 |
| 163 | 2015.09.23 15:04 | t/p | 72 | 0.02 | 1132.320 | 0.000 | 1132.320 | 12.00 | 496.60 |
| 164 | 2015.09.23 15:23 | t/p | 76 | 0.02 | 1132.602 | 0.000 | 1132.602 | 12.00 | 508.60 |
| 165 | 2015.09.23 16:00 | buy | 78 | 0.02 | 1132.150 | 0.000 | 1138.150 | ||
| 166 | 2015.09.23 20:00 | buy | 79 | 0.02 | 1132.123 | 0.000 | 1138.123 | ||
| 167 | 2015.09.24 00:00 | buy | 80 | 0.02 | 1130.612 | 0.000 | 1136.612 | ||
| 168 | 2015.09.24 04:00 | buy | 81 | 0.02 | 1133.510 | 0.000 | 1139.510 | ||
| 169 | 2015.09.24 04:38 | t/p | 65 | 0.01 | 1134.708 | 0.000 | 1134.708 | 0.55 | 509.15 |
| 170 | 2015.09.24 04:38 | t/p | 74 | 0.01 | 1134.708 | 0.000 | 1134.708 | 9.46 | 518.61 |
| 171 | 2015.09.24 08:56 | t/p | 80 | 0.02 | 1136.612 | 0.000 | 1136.612 | 12.00 | 530.61 |
| 172 | 2015.09.24 08:56 | t/p | 70 | 0.02 | 1136.751 | 0.000 | 1136.751 | 12.00 | 542.61 |
| 173 | 2015.09.24 14:15 | t/p | 79 | 0.02 | 1138.123 | 0.000 | 1138.123 | 12.00 | 554.61 |
| 174 | 2015.09.24 14:15 | t/p | 78 | 0.02 | 1138.150 | 0.000 | 1138.150 | 12.00 | 566.61 |
| 175 | 2015.09.24 15:01 | t/p | 66 | 0.02 | 1139.164 | 0.000 | 1139.164 | 12.00 | 578.61 |
| 176 | 2015.09.24 15:01 | t/p | 67 | 0.02 | 1139.460 | 0.000 | 1139.460 | 12.00 | 590.61 |
| 177 | 2015.09.24 15:03 | t/p | 81 | 0.02 | 1139.510 | 0.000 | 1139.510 | 12.00 | 602.61 |
| 178 | 2015.09.24 15:05 | t/p | 69 | 0.02 | 1140.300 | 0.000 | 1140.300 | 12.00 | 614.61 |
| 179 | 2015.09.24 15:05 | t/p | 68 | 0.02 | 1140.713 | 0.000 | 1140.713 | 12.00 | 626.61 |
| 180 | 2015.09.25 19:00 | buy | 82 | 0.01 | 1146.250 | 0.000 | 1147.250 | ||
| 181 | 2015.09.25 21:08 | t/p | 82 | 0.01 | 1147.250 | 0.000 | 1147.250 | 1.00 | 627.61 |
| 182 | 2015.09.25 22:00 | sell | 83 | 0.01 | 1146.502 | 0.000 | 0.000 | ||
| 183 | 2015.09.25 22:00 | modify | 83 | 0.01 | 1146.502 | 0.000 | 1141.502 | ||
| 184 | 2015.09.25 22:58 | close at stop | 83 | 0.01 | 1146.351 | 0.000 | 1141.502 | 0.15 | 627.76 |
